Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Scott | 1 | 1 | 4 | - | 5 | - | 1 | - | 5 | - | 1 | 5 |
Keith Stroud | 2 | 5 | 3 | - | 8 | - | - | 2 | 8 | 1 | - | 4 |
Sam Allison | 2 | 2 | 6 | 3 | 5 | 1 | - | 1 | 8 | - | - | 4 |
James Linington | 2 | 2 | 4 | 2 | 4 | 1 | 1 | - | 6 | - | - | 3 |
Matthew Donohue | 1 | - | 3 | 3 | - | - | 1 | - | 3 | - | - | 3 |
Leigh Doughty | 2 | 3 | 2 | 3 | 2 | - | 1 | 1 | 5 | - | - | 2.5 |
Rebecca Welch | 2 | 3 | 1 | 1 | 3 | 1 | - | 1 | 4 | - | - | 2 |
John Busby | 2 | 1 | 3 | 4 | - | 1 | - | 1 | 4 | - | - | 2 |
David Webb | 2 | 1 | 3 | - | 4 | - | - | 2 | 4 | - | - | 2 |
Sam Barrott | 1 | 1 | 1 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Stephen Martin | 1 | 1 | 1 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Robert Madley | 1 | 2 | - | 2 | - | - | - | 1 | 2 | - | - | 2 |
Dean Whitestone | 2 | 1 | 2 | - | 3 | - | - | 2 | 3 | - | - | 1.5 |
Andy Davies | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 |
Josh Smith | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 |
Tim Robinson | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Gavin Ward | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
Geoff Eltringham | 1 | - | - | - | - | - | 1 | - | - | - | - | 0 |
26 | 23 | 37 | 21 | 39 | 7 | 7 | 12 | 60 | 1 | 1 | 2.31 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.