Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Bastien | 2 | - | 4 | 1 | 3 | - | - | 2 | 4 | - | - | 2 |
Jerome Brisard | 2 | 2 | 2 | 1 | 3 | 1 | 1 | - | 4 | - | - | 2 |
Jeremie Pignard | 1 | 1 | 1 | - | 2 | - | - | 1 | 2 | 1 | - | 2 |
Stephanie Frappart | 1 | - | 2 | 2 | - | - | - | 1 | 2 | - | - | 2 |
Johan Hamel | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | 2 |
Hakim Ben El Hadj | 1 | 2 | - | 2 | - | 1 | - | - | 2 | 1 | - | 2 |
Willy Delajod | 4 | 2 | 4 | 6 | - | 1 | 2 | 1 | 6 | - | - | 1.5 |
Ruddy Buquet | 2 | - | 3 | - | 3 | 1 | 1 | - | 3 | - | 1 | 1.5 |
Marc Bollengier | 2 | - | 3 | 3 | - | - | 1 | 1 | 3 | - | - | 1.5 |
Mathieu Vernice | 3 | 3 | 1 | 1 | 3 | - | 2 | 1 | 4 | - | - | 1.33 |
Benoit Millot | 3 | - | 4 | 4 | - | 2 | - | 1 | 4 | 1 | - | 1.33 |
Pierre Gailouste | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
Gustavo Correia | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
Jeremy Stinat | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 |
Bastien Dechepy | 6 | 2 | 3 | 2 | 3 | 4 | - | 2 | 5 | - | - | 0.83 |
Florent Batta | 3 | - | - | - | - | 1 | - | 2 | - | - | - | 0 |
Clement Turpin | 2 | - | - | - | - | 1 | - | 1 | - | - | - | 0 |
Thomas Leonard | 1 | - | - | - | - | - | 1 | - | - | - | - | 0 |
Eric Wattellier | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
38 | 15 | 29 | 24 | 20 | 15 | 10 | 13 | 44 | 3 | 1 | 1.16 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.