Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Medie Jimenez | 2 | 2 | 6 | - | 8 | - | - | 2 | 8 | - | - | 4 |
Pablo Gonzalez Fuertes | 3 | 4 | 5 | - | 9 | - | 1 | 2 | 9 | - | 1 | 3 |
Cesar Soto Grado | 2 | 1 | 5 | 6 | - | 1 | - | 1 | 6 | - | - | 3 |
Valentin Pizarro Gomez | 2 | 2 | 3 | - | 5 | - | 1 | 1 | 5 | 1 | - | 2.5 |
Guillermo Cuadra Fernandez | 3 | 1 | 6 | 7 | - | - | 1 | 2 | 7 | - | - | 2.33 |
Antonio Miguel Mateu Lahoz | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | 2 |
Juan Martinez Munuera | 1 | 1 | 1 | 2 | - | - | - | 1 | 2 | - | - | 2 |
Ricardo de Burgos | 1 | 2 | - | - | 2 | 1 | - | - | 2 | - | - | 2 |
Adrian Cordero Vega | 3 | - | 5 | 3 | 2 | - | 1 | 2 | 5 | - | - | 1.67 |
Mario Melero Lopez | 3 | 1 | 4 | 3 | 2 | 1 | 2 | - | 5 | - | - | 1.67 |
Javier Alberola Rojas | 3 | 1 | 4 | 5 | - | 1 | 2 | - | 5 | - | - | 1.67 |
Isidro Diaz de Mera Escuderos | 2 | - | 3 | 2 | 1 | - | 1 | 1 | 3 | - | - | 1.5 |
Jorge Figueroa Vazquez | 3 | 1 | 2 | 1 | 2 | 2 | 1 | - | 3 | - | - | 1 |
Alejandro Jose Hernandez Hernandez | 2 | 1 | 1 | - | 2 | - | - | 2 | 2 | - | - | 1 |
Juan Fernandez Marin | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
Javier Estrada Fernandez | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 |
Carlos Del Cerro Grande | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 |
Jose Munuera Montero | 4 | - | 1 | - | 1 | - | 1 | 3 | 1 | - | - | 0.25 |
38 | 19 | 49 | 33 | 35 | 7 | 13 | 18 | 68 | 1 | 1 | 1.79 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.