Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cordero Vega | 1 | 1 | 4 | - | 5 | - | - | 1 | 5 | - | - | 5 |
Jose Maria Sanchez Martinez | 1 | 2 | 2 | - | 4 | 1 | - | - | 4 | - | - | 4 |
Pablo Gonzalez Fuertes | 2 | 2 | 4 | 2 | 4 | - | 1 | 1 | 6 | - | - | 3 |
Alejandro Jose Hernandez Hernandez | 3 | 4 | 4 | 3 | 5 | - | 1 | 2 | 8 | - | - | 2.67 |
Juan Martinez Munuera | 2 | 1 | 4 | - | 5 | - | - | 2 | 5 | - | - | 2.5 |
Javier Estrada Fernandez | 2 | 2 | 3 | 5 | - | 1 | - | 1 | 5 | 1 | - | 2.5 |
Jaime Latre-Santiago | 3 | 3 | 4 | 5 | 2 | 2 | 1 | - | 7 | - | 1 | 2.33 |
Ricardo de Burgos | 3 | 1 | 5 | 5 | 1 | 1 | 2 | - | 6 | 1 | - | 2 |
Cesar Soto Grado | 2 | 3 | 1 | - | 4 | - | 1 | 1 | 4 | - | - | 2 |
Isidro Diaz de Mera Escuderos | 1 | 1 | 1 | - | 2 | 1 | - | - | 2 | - | - | 2 |
David Medie Jimenez | 1 | 2 | - | - | 2 | - | 1 | - | 2 | 1 | - | 2 |
Carlos Del Cerro Grande | 1 | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Valentin Pizarro Gomez | 3 | 2 | 3 | 2 | 3 | - | 3 | - | 5 | - | - | 1.67 |
Javier Alberola Rojas | 2 | - | 3 | 2 | 1 | - | - | 2 | 3 | - | - | 1.5 |
Mario Melero Lopez | 2 | - | 3 | 3 | - | 1 | - | 1 | 3 | - | - | 1.5 |
Guillermo Cuadra Fernandez | 3 | 1 | 3 | 3 | 1 | 1 | - | 2 | 4 | - | - | 1.33 |
Jorge Figueroa Vazquez | 4 | 3 | 2 | 5 | - | 2 | - | 2 | 5 | - | 1 | 1.25 |
Antonio Miguel Mateu Lahoz | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Jose Munuera Montero | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
38 | 28 | 48 | 35 | 41 | 11 | 11 | 16 | 76 | 3 | 2 | 2 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.