Referee | Matches | FH | SH | H | A | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Estrada Fernandez | 2 | 4 | 4 | - | 8 | 1 | 1 | - | 8 | - | - | 4 |
Pablo Gonzalez Fuertes | 1 | - | 4 | - | 4 | - | - | 1 | 4 | - | - | 4 |
Alejandro Jose Hernandez Hernandez | 5 | 8 | 9 | 4 | 13 | 3 | 2 | - | 17 | - | - | 3.4 |
Ricardo de Burgos | 1 | - | 3 | 3 | - | 1 | - | - | 3 | - | - | 3 |
Valentin Pizarro Gomez | 1 | 1 | 2 | 3 | - | - | 1 | - | 3 | - | - | 3 |
Eduardo Prieto Iglesias | 1 | 1 | 2 | - | 3 | 1 | - | - | 3 | 1 | - | 3 |
Jesus Gil Manzano | 1 | 2 | 1 | - | 3 | 1 | - | - | 3 | - | - | 3 |
Cesar Soto Grado | 1 | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 3 |
Carlos Del Cerro Grande | 5 | 5 | 8 | 8 | 5 | 1 | 4 | - | 13 | - | - | 2.6 |
Adrian Cordero Vega | 3 | 2 | 5 | 7 | - | 1 | 1 | 1 | 7 | - | - | 2.33 |
Jose Luis Gonzalez Gonzalez | 4 | 5 | 4 | 9 | - | 1 | 3 | - | 9 | - | - | 2.25 |
Jose Maria Sanchez Martinez | 3 | 3 | 3 | 2 | 4 | 2 | 1 | - | 6 | - | - | 2 |
Juan Martinez Munuera | 3 | 2 | 4 | 3 | 3 | 1 | - | 2 | 6 | - | - | 2 |
Guillermo Cuadra Fernandez | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | 2 |
Jaime Latre-Santiago | 1 | - | 2 | - | 2 | - | - | 1 | 2 | - | - | 2 |
David Medie Jimenez | 1 | 1 | 1 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Antonio Miguel Mateu Lahoz | 3 | 3 | 2 | 2 | 3 | 2 | - | 1 | 5 | - | - | 1.67 |
Javier Alberola Rojas | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
38 | 37 | 60 | 44 | 53 | 19 | 13 | 6 | 97 | 1 | - | 2.55 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.