Referee | Matches | FH | SH | H | A | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Kralovec | 1 | - | 3 | - | 3 | - | 1 | - | 3 | - | - | 3 |
Ivan Bebek | 1 | 1 | 2 | - | 3 | 1 | - | - | 3 | 1 | - | 3 |
Nicola Rizzoli | 2 | 1 | 3 | 4 | - | 1 | 1 | - | 4 | - | - | 2 |
William Collum | 1 | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Huseyin Gocek | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | 2 |
Liran Liany | 1 | - | 2 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Mark Clattenburg | 1 | - | 2 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Martin Atkinson | 1 | 1 | 1 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Carlos Velasco Carballo | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 |
Luca Banti | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Gediminas Mazelka | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
12 | 4 | 17 | 7 | 14 | 6 | 4 | 2 | 21 | 1 | - | 1.75 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.