Referee | Matches | FH | SH | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|
Istvan Kovacs | 1 | - | 5 | - | - | 1 | 5 | 1 | - | 5 |
Jesus Gil Manzano | 1 | 2 | 2 | - | - | 1 | 4 | - | - | 4 |
Benoit Bastien | 1 | - | 4 | - | 1 | - | 4 | - | - | 4 |
Harm Osmers | 1 | 1 | 1 | - | 1 | - | 2 | - | - | 2 |
Filip Glova | 1 | 1 | 1 | 1 | - | - | 2 | - | - | 2 |
Daniel Siebert | 1 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Carlos Del Cerro Grande | 1 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Alain Durieux | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Manuel Schuttengruber | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Anthony Taylor | 1 | - | - | - | - | 1 | - | - | - | 0 |
10 | 6 | 17 | 3 | 3 | 4 | 23 | 1 | - | 2.3 |
FH = First half,
SH = Second half,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.