A | AN | .LR | RG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ruben Garcia | Jonathan Calleri | 1 | |||||||||||
| ||||||||||||||
3 | Kike Barja | Ante Budimir | 2 | |||||||||||
| ||||||||||||||
2 | Roberto Torres | Jon Moncayola | 1 | |||||||||||
| ||||||||||||||
2 | Oier | Ante Budimir | 1 | |||||||||||
| ||||||||||||||
1 | Enric Gallego | Roberto Torres | 1 | |||||||||||
1 | Jonathan Calleri | Ruben Garcia | 1 | |||||||||||
1 | Manuel Sanchez | Jonathan Calleri | 1 | |||||||||||
1 | Facundo Roncaglia | Jonathan Calleri | 1 | |||||||||||
1 | Adrian Lopez | Roberto Torres | 1 | |||||||||||
1 | Jony | David Garcia | 1 | |||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored