Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Sep-2020 | lose | ![]() Arsenal | 0-3 | home |
19-Sep-2020 | lose | ![]() Leeds United | 4-3 | away |
28-Sep-2020 | lose | ![]() Aston Villa | 0-3 | home |
04-Oct-2020 | lose | ![]() Wolverhampton Wanderers | 1-0 | away |
24-Oct-2020 | lose | ![]() Crystal Palace | 1-2 | home |
07-Nov-2020 | lose | ![]() West Ham United | 1-0 | away |
22-Nov-2020 | lose | ![]() Everton | 2-3 | home |
05-Dec-2020 | lose | ![]() Manchester City | 2-0 | away |
16-Jan-2021 | lose | ![]() Chelsea | 0-1 | home |
13-Jan-2021 | draw | ![]() Tottenham Hotspur | 1-1 | away |
03-Feb-2021 | lose | ![]() Leicester City | 0-2 | home |
Overall ( 0 wins,1 draw,10 lost )
Home ( 0 wins,0 draw,6 lost )
Away ( 0 wins,1 draw,4 lost )
OPP = Opposition,
FS = Final score.