Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
10-Aug-2019 | draw | ![]() Bradford City | 1-1 | home |
17-Aug-2019 | lose | ![]() Forest Green Rovers | 1-0 | away |
20-Aug-2019 | draw | ![]() Colchester United | 2-2 | home |
24-Aug-2019 | win | ![]() Port Vale | 5-2 | home |
31-Aug-2019 | win | ![]() Walsall | 1-3 | away |
07-Sep-2019 | lose | ![]() Crewe Alexandra | 0-2 | home |
14-Sep-2019 | draw | ![]() Oldham Athletic | 2-2 | away |
17-Sep-2019 | lose | ![]() Salford City | 1-0 | away |
05-Oct-2019 | lose | ![]() Mansfield Town | 0-1 | home |
12-Oct-2019 | lose | ![]() Stevenage | 2-1 | away |
19-Oct-2019 | lose | ![]() Leyton Orient | 0-4 | home |
23-Nov-2019 | lose | ![]() Northampton Town | 2-0 | away |
07-Dec-2019 | lose | ![]() Swindon Town | 0-3 | home |
21-Dec-2019 | lose | ![]() Scunthorpe United | 0-1 | home |
26-Dec-2019 | draw | ![]() Macclesfield Town | 1-1 | away |
18-Jan-2020 | lose | ![]() Exeter City | 0-1 | home |
25-Jan-2020 | lose | ![]() Crawley Town | 3-2 | away |
08-Feb-2020 | draw | ![]() Bradford City | 1-1 | away |
11-Feb-2020 | win | ![]() Colchester United | 2-3 | away |
22-Feb-2020 | lose | ![]() Swindon Town | 3-1 | away |
29-Feb-2020 | lose | ![]() Northampton Town | 0-3 | home |
03-Mar-2020 | lose | ![]() Plymouth Argyle | 3-0 | away |
Overall ( 3 wins,5 draw,14 lost )
Home ( 1 wins,2 draw,7 lost )
Away ( 2 wins,3 draw,7 lost )
OPP = Opposition,
FS = Final score.