Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
14-Aug-2021 | lose | Manchester United | 5-1 | away |
21-Aug-2021 | draw | Everton | 2-2 | home |
29-Aug-2021 | draw | Burnley | 1-1 | away |
12-Sep-2021 | lose | Liverpool | 0-3 | home |
16-Oct-2021 | lose | Southampton | 1-0 | away |
23-Oct-2021 | draw | Wolverhampton Wanderers | 1-1 | home |
14-Dec-2021 | lose | Manchester City | 7-0 | away |
18-Dec-2021 | lose | Arsenal | 1-4 | home |
22-Jan-2022 | lose | Newcastle United | 0-1 | home |
12-Feb-2022 | lose | Everton | 3-0 | away |
20-Feb-2022 | lose | Manchester United | 2-4 | home |
23-Feb-2022 | lose | Liverpool | 6-0 | away |
26-Feb-2022 | lose | Tottenham Hotspur | 0-4 | home |
05-Mar-2022 | lose | Leicester City | 1-0 | away |
10-Mar-2022 | lose | Aston Villa | 0-3 | home |
18-Mar-2022 | win | Wolverhampton Wanderers | 2-3 | away |
30-Apr-2022 | lose | Manchester City | 0-4 | home |
08-May-2022 | lose | Arsenal | 2-1 | away |
11-May-2022 | lose | Chelsea | 0-3 | home |
15-May-2022 | draw | Brighton & Hove Albion | 1-1 | home |
Overall ( 1 wins,4 draw,15 lost )
Home ( 0 wins,3 draw,8 lost )
Away ( 1 wins,1 draw,7 lost )
OPP = Opposition,
FS = Final score.