Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fulham | 25 | 46 | - | 3 | 1.84 | 15 (33%) | 31 (67%) | 29 (63%) | 17 (37%) | 4 | 10 | 11 | |
![]() Sheffield United | 25 | 46 | - | 2 | 1.84 | 16 (35%) | 30 (65%) | 18 (39%) | 28 (61%) | 3 | 2 | 20 | |
![]() Newcastle United | 25 | 46 | 2 | - | 1.84 | 22 (48%) | 24 (52%) | 19 (41%) | 27 (59%) | 7 | 4 | 14 | |
![]() Leicester City | 25 | 45 | - | - | 1.8 | 18 (40%) | 27 (60%) | 19 (42%) | 26 (58%) | 15 | 4 | 6 | |
![]() Everton | 24 | 42 | - | 2 | 1.75 | 10 (24%) | 32 (76%) | 22 (52%) | 20 (48%) | 12 | 4 | 8 | |
![]() Wolverhampton Wanderers | 25 | 40 | 1 | - | 1.6 | 8 (20%) | 32 (80%) | 21 (53%) | 19 (48%) | 9 | 6 | 10 | |
![]() Manchester United | 25 | 39 | - | 1 | 1.56 | 11 (28%) | 28 (72%) | 24 (62%) | 15 (38%) | 14 | 7 | 4 | |
![]() Aston Villa | 23 | 39 | 2 | - | 1.7 | 14 (36%) | 25 (64%) | 18 (46%) | 21 (54%) | 11 | 3 | 9 | |
![]() Southampton | 25 | 38 | - | 2 | 1.52 | 17 (45%) | 21 (55%) | 20 (53%) | 18 (47%) | 8 | 6 | 11 | |
![]() Arsenal | 25 | 37 | 1 | 4 | 1.48 | 12 (32%) | 25 (68%) | 16 (43%) | 21 (57%) | 10 | 4 | 11 | |
![]() Leeds United | 25 | 36 | - | - | 1.44 | 12 (33%) | 24 (67%) | 17 (47%) | 19 (53%) | 11 | 2 | 12 | |
![]() Brighton & Hove Albion | 25 | 36 | 1 | 2 | 1.44 | 13 (36%) | 23 (64%) | 26 (72%) | 10 (28%) | 5 | 11 | 9 | |
![]() West Bromwich Albion | 25 | 34 | - | 4 | 1.36 | 8 (24%) | 26 (76%) | 18 (53%) | 16 (47%) | 2 | 8 | 15 | |
![]() Burnley | 25 | 34 | - | - | 1.36 | 14 (41%) | 20 (59%) | 19 (56%) | 15 (44%) | 7 | 7 | 11 | |
![]() Chelsea | 25 | 34 | - | 1 | 1.36 | 8 (24%) | 26 (76%) | 14 (41%) | 20 (59%) | 12 | 7 | 6 | |
![]() Tottenham Hotspur | 24 | 34 | 1 | - | 1.42 | 12 (35%) | 22 (65%) | 17 (50%) | 17 (50%) | 10 | 6 | 8 | |
![]() Crystal Palace | 25 | 31 | 1 | 1 | 1.24 | 10 (32%) | 21 (68%) | 13 (42%) | 18 (58%) | 9 | 5 | 11 | |
![]() West Ham United | 25 | 30 | - | 1 | 1.2 | 3 (10%) | 27 (90%) | 15 (50%) | 15 (50%) | 13 | 6 | 6 | |
![]() Liverpool | 25 | 29 | - | - | 1.16 | 13 (45%) | 16 (55%) | 13 (45%) | 16 (55%) | 11 | 7 | 7 | |
![]() Manchester City | 25 | 28 | - | - | 1.12 | 8 (29%) | 20 (71%) | 13 (46%) | 15 (54%) | 18 | 5 | 2 | |
496 | 744 | 9 | 23 | 244 | 500 | 371 | 373 | 191 | 114 | 191 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.