Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Newcastle United | 26 | 48 | 2 | - | 1.85 | 24 (50%) | 24 (50%) | 21 (44%) | 27 (56%) | 7 | 5 | 14 | |
![]() Fulham | 26 | 47 | - | 3 | 1.81 | 15 (32%) | 32 (68%) | 29 (62%) | 18 (38%) | 4 | 11 | 11 | |
![]() Leicester City | 26 | 47 | - | - | 1.81 | 19 (40%) | 28 (60%) | 21 (45%) | 26 (55%) | 15 | 4 | 7 | |
![]() Sheffield United | 25 | 46 | - | 2 | 1.84 | 16 (35%) | 30 (65%) | 18 (39%) | 28 (61%) | 3 | 2 | 20 | |
![]() Everton | 24 | 42 | - | 2 | 1.75 | 10 (24%) | 32 (76%) | 22 (52%) | 20 (48%) | 12 | 4 | 8 | |
![]() Manchester United | 26 | 41 | - | 1 | 1.58 | 11 (27%) | 30 (73%) | 24 (59%) | 17 (41%) | 14 | 8 | 4 | |
![]() Aston Villa | 24 | 41 | 2 | - | 1.71 | 14 (34%) | 27 (66%) | 18 (44%) | 23 (56%) | 12 | 3 | 9 | |
![]() Wolverhampton Wanderers | 26 | 40 | 1 | - | 1.54 | 8 (20%) | 32 (80%) | 21 (53%) | 19 (48%) | 9 | 7 | 10 | |
![]() Leeds United | 26 | 39 | - | - | 1.5 | 12 (31%) | 27 (69%) | 20 (51%) | 19 (49%) | 11 | 2 | 13 | |
![]() Arsenal | 26 | 38 | 1 | 4 | 1.46 | 12 (32%) | 26 (68%) | 16 (42%) | 22 (58%) | 11 | 4 | 11 | |
![]() Southampton | 25 | 38 | - | 2 | 1.52 | 17 (45%) | 21 (55%) | 20 (53%) | 18 (47%) | 8 | 6 | 11 | |
![]() Brighton & Hove Albion | 26 | 36 | 1 | 2 | 1.38 | 13 (36%) | 23 (64%) | 26 (72%) | 10 (28%) | 5 | 11 | 10 | |
![]() Chelsea | 26 | 35 | - | 1 | 1.35 | 8 (23%) | 27 (77%) | 15 (43%) | 20 (57%) | 12 | 8 | 6 | |
![]() Burnley | 26 | 34 | - | - | 1.31 | 14 (41%) | 20 (59%) | 19 (56%) | 15 (44%) | 7 | 7 | 12 | |
![]() Tottenham Hotspur | 25 | 34 | 1 | - | 1.36 | 12 (35%) | 22 (65%) | 17 (50%) | 17 (50%) | 11 | 6 | 8 | |
![]() West Bromwich Albion | 26 | 34 | - | 4 | 1.31 | 8 (24%) | 26 (76%) | 18 (53%) | 16 (47%) | 3 | 8 | 15 | |
![]() Crystal Palace | 26 | 32 | 1 | 1 | 1.23 | 10 (31%) | 22 (69%) | 14 (44%) | 18 (56%) | 9 | 6 | 11 | |
![]() West Ham United | 26 | 31 | - | 1 | 1.19 | 4 (13%) | 27 (87%) | 15 (48%) | 16 (52%) | 13 | 6 | 7 | |
![]() Liverpool | 25 | 29 | - | - | 1.16 | 13 (45%) | 16 (55%) | 13 (45%) | 16 (55%) | 11 | 7 | 7 | |
![]() Manchester City | 26 | 29 | - | - | 1.12 | 8 (28%) | 21 (72%) | 14 (48%) | 15 (52%) | 19 | 5 | 2 | |
512 | 761 | 9 | 23 | 248 | 513 | 381 | 380 | 196 | 120 | 196 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.