Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bolivia | 6 | 19 | 1 | - | 3.17 | 6 (32%) | 13 (68%) | 1 | - | 5 | |
![]() Venezuela | 6 | 18 | - | 1 | 3 | 7 (39%) | 11 (61%) | - | 1 | 5 | |
![]() Colombia | 6 | 15 | - | 1 | 2.5 | 5 (33%) | 10 (67%) | 3 | 1 | 2 | |
![]() Argentina | 6 | 15 | - | - | 2.5 | 1 (7%) | 14 (93%) | 3 | 2 | 1 | |
![]() Ecuador | 6 | 13 | - | - | 2.17 | 3 (23%) | 10 (77%) | 4 | 1 | 1 | |
![]() Chile | 6 | 11 | - | 1 | 1.83 | 4 (36%) | 7 (64%) | 3 | 1 | 2 | |
![]() Uruguay | 6 | 10 | - | - | 1.67 | 3 (30%) | 7 (70%) | 4 | 1 | 1 | |
![]() Paraguay | 5 | 8 | 1 | - | 1.6 | 3 (38%) | 5 (63%) | 2 | 2 | 1 | |
![]() Peru | 5 | 8 | - | 1 | 1.6 | 4 (50%) | 4 (50%) | 1 | 1 | 3 | |
![]() Brazil | 4 | 8 | - | 1 | 2 | 2 (25%) | 6 (75%) | 1 | 2 | 1 | |
56 | 125 | 2 | 5 | 38 | 87 | 22 | 12 | 22 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.