Clubs | P | /Match | FH | SH | H | A | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Ajaccio | 38 | 94 | 2 | 6 | 2.47 | 38 (40%) | 56 (60%) | 48 (51%) | 46 (49%) | 10 | 13 | 15 | |
AJ Auxerre | 38 | 85 | 2 | 3 | 2.24 | 33 (39%) | 52 (61%) | 41 (48%) | 44 (52%) | 7 | 13 | 18 | |
Dijon FCO | 38 | 83 | 3 | 3 | 2.18 | 36 (43%) | 47 (57%) | 37 (45%) | 46 (55%) | 9 | 9 | 20 | |
Evian Thonon Gaillard | 38 | 83 | 3 | 2 | 2.18 | 35 (42%) | 48 (58%) | 39 (47%) | 44 (53%) | 13 | 11 | 14 | |
Paris Saint-Germain | 38 | 79 | 2 | 2 | 2.08 | 38 (48%) | 41 (52%) | 34 (43%) | 45 (57%) | 23 | 10 | 5 | |
Stade Brestois 29 | 38 | 74 | 1 | 3 | 1.95 | 25 (34%) | 49 (66%) | 34 (46%) | 40 (54%) | 8 | 17 | 13 | |
Toulouse | 38 | 74 | 5 | 3 | 1.95 | 27 (36%) | 47 (64%) | 30 (41%) | 44 (59%) | 15 | 11 | 12 | |
AS Saint-Etienne | 38 | 73 | 1 | 3 | 1.92 | 27 (37%) | 46 (63%) | 30 (41%) | 43 (59%) | 16 | 9 | 13 | |
Montpellier HSC | 38 | 73 | 1 | 5 | 1.92 | 28 (38%) | 45 (62%) | 37 (51%) | 36 (49%) | 25 | 7 | 6 | |
Olympique Marseille | 38 | 72 | 2 | 3 | 1.89 | 30 (42%) | 42 (58%) | 30 (42%) | 42 (58%) | 12 | 12 | 14 | |
Caen | 38 | 71 | 3 | 3 | 1.87 | 28 (39%) | 43 (61%) | 31 (44%) | 40 (56%) | 9 | 11 | 18 | |
OGC Nice | 38 | 70 | 2 | 5 | 1.84 | 27 (39%) | 43 (61%) | 30 (43%) | 40 (57%) | 10 | 11 | 17 | |
Valenciennes | 38 | 68 | 2 | 2 | 1.79 | 29 (43%) | 39 (57%) | 30 (44%) | 38 (56%) | 12 | 7 | 19 | |
Lille OSC | 38 | 67 | 2 | 2 | 1.76 | 27 (40%) | 40 (60%) | 28 (42%) | 39 (58%) | 21 | 11 | 6 | |
FC Lorient | 38 | 66 | 1 | 3 | 1.74 | 23 (35%) | 43 (65%) | 25 (38%) | 41 (62%) | 9 | 12 | 17 | |
Stade Rennes | 38 | 64 | 1 | 2 | 1.68 | 34 (53%) | 30 (47%) | 31 (48%) | 33 (52%) | 17 | 9 | 12 | |
Girondins De Bordeaux | 38 | 61 | 2 | 2 | 1.61 | 25 (41%) | 36 (59%) | 26 (43%) | 35 (57%) | 16 | 13 | 9 | |
Olympique Lyonnais | 38 | 61 | 1 | 5 | 1.61 | 23 (38%) | 38 (62%) | 29 (48%) | 32 (52%) | 19 | 7 | 12 | |
AS Nancy | 38 | 59 | - | 1 | 1.55 | 25 (42%) | 34 (58%) | 25 (42%) | 34 (58%) | 11 | 12 | 15 | |
FC Sochaux-Montbeliard | 38 | 50 | - | 7 | 1.32 | 20 (40%) | 30 (60%) | 20 (40%) | 30 (60%) | 11 | 9 | 18 | |
760 | 1427 | 36 | 65 | 578 | 849 | 635 | 792 | 273 | 214 | 273 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.