Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() AS Monaco | 39,886 | 79,772 | 54,392 | 25,380 | |
![]() Stade Rennes | 26,488 | 79,464 | 47,582 | 12,856 | |
![]() Stade Reims | 63,841 | 63,841 | 63,841 | 63,841 | |
![]() Stade Brestois 29 | 26,408 | 52,816 | 37,435 | 15,381 | |
![]() AJ Auxerre | 25,396 | 50,792 | 31,077 | 19,715 | |
![]() Paris Saint-Germain | 45,434 | 45,434 | 45,434 | 45,434 | |
![]() FC Nantes | 19,246 | 38,491 | 25,491 | 13,000 | |
![]() Angers SCO | 36,908 | 36,908 | 36,908 | 36,908 | |
![]() Olympique Marseille | 17,070 | 34,140 | 19,178 | 14,962 | |
![]() AS Saint-Etienne | 14,568 | 29,135 | 14,885 | 14,250 | |
![]() Olympique Lyonnais | 26,026 | 26,026 | 26,026 | 26,026 | |
![]() OGC Nice | 12,760 | 25,520 | 16,354 | 9,166 | |
![]() RC Lens | 11,921 | 23,841 | 14,811 | 9,030 | |
![]() Toulouse | 21,656 | 21,656 | 21,656 | 21,656 | |
![]() Le Havre | 16,958 | 16,958 | 16,958 | 16,958 | |
![]() RC Strasbourg | 15,706 | 15,706 | 15,706 | 15,706 | |
![]() Lille OSC | 14,755 | 14,755 | 14,755 | 14,755 | |
Total | 24,269 | 655,255 |
AVG = Average,
HIG = Highest,
LOW = Lowest .