Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Cuba | 62,405 | 124,810 | 65,527 | 59,283 | |
![]() Canada | 61,831 | 123,662 | 70,788 | 52,874 | |
![]() Martinique | 59,201 | 118,401 | 65,527 | 52,874 | |
![]() Costa Rica | 45,416 | 90,832 | 70,788 | 20,044 | |
![]() Curacao | 23,710 | 71,131 | 26,233 | 22,395 | |
![]() Mexico | 59,283 | 59,283 | 59,283 | 59,283 | |
![]() Panama | 25,077 | 50,154 | 26,233 | 23,921 | |
![]() Trinidad and Tobago | 21,670 | 43,339 | 23,921 | 19,418 | |
![]() El Salvador | 20,189 | 40,377 | 22,503 | 17,874 | |
![]() Nicaragua | 19,592 | 39,184 | 20,044 | 19,140 | |
![]() Guyana | 18,228 | 36,455 | 19,418 | 17,037 | |
![]() Bermuda | 13,070 | 26,140 | 19,140 | 7,000 | |
![]() Jamaica | 22,395 | 22,395 | 22,395 | 22,395 | |
![]() Honduras | 17,874 | 17,874 | 17,874 | 17,874 | |
![]() United States | 17,037 | 17,037 | 17,037 | 17,037 | |
![]() Haiti | 7,000 | 7,000 | 7,000 | 7,000 | |
Total | 31,717 | 888,074 |
AVG = Average,
HIG = Highest,
LOW = Lowest .