A(D) | Clubs | VS | MD | |
---|---|---|---|---|
22(191) | RC Strasbourg | Lille OSC | 21-Sep-2024 | Match Details |
23(198) | Paris Saint-Germain | Le Havre | 16-Aug-2024 | Match Details |
24(314) | AS Monaco | Stade Rennes | 05-Oct-2024 | Match Details |
24(30) | Montpellier HSC | AJ Auxerre | 22-Sep-2024 | Match Details |
24(76) | Toulouse | FC Nantes | 18-Aug-2024 | Match Details |
24(142) | Stade Reims | Lille OSC | 17-Aug-2024 | Match Details |
25(346) | OGC Nice | Stade Rennes | 03-Jan-2025 | Match Details |
25(135) | AJ Auxerre | AS Saint-Etienne | 05-Oct-2024 | Match Details |
25(181) | FC Nantes | AJ Auxerre | 25-Aug-2024 | Match Details |
26(215) | AS Saint-Etienne | AJ Auxerre | 05-Oct-2024 | Match Details |
26(247) | Lille OSC | Le Havre | 28-Sep-2024 | Match Details |
26(305) | Le Havre | AS Saint-Etienne | 24-Aug-2024 | Match Details |
26(336) | Stade Rennes | OGC Nice | 03-Jan-2025 | Match Details |
26(361) | Olympique Marseille | Stade Brestois 29 | 17-Aug-2024 | Match Details |
26(187) | RC Lens | Stade Rennes | 21-Sep-2024 | Match Details |
27(209) | Angers SCO | OGC Nice | 01-Sep-2024 | Match Details |
27(226) | Stade Brestois 29 | Toulouse | 22-Sep-2024 | Match Details |
27(243) | Olympique Lyonnais | AS Monaco | 24-Aug-2024 | Match Details |
MD = Match date,
A(D) = Age(Days).