A(D) | Clubs | VS | MD | |
---|---|---|---|---|
26(271) | Venezuela | Chile | 30-Mar-2016 | Match Details |
26(141) | Colombia | Bolivia | 24-Mar-2016 | Match Details |
26(177) | Bolivia | Colombia | 24-Mar-2016 | Match Details |
27(121) | Peru | Chile | 14-Oct-2015 | Match Details |
28(195) | Argentina | Chile | 24-Mar-2016 | Match Details |
28(364) | Paraguay | Ecuador | 24-Mar-2016 | Match Details |
28(20) | Brazil | Peru | 18-Nov-2015 | Match Details |
28(153) | Uruguay | Colombia | 13-Oct-2015 | Match Details |
29(274) | Ecuador | Uruguay | 12-Nov-2015 | Match Details |
29(357) | Chile | Peru | 14-Oct-2015 | Match Details |
MD = Match date,
A(D) = Age(Days).