A(D) | Clubs | VS | MD | |
---|---|---|---|---|
29(138) | Liverpool | Fulham | 06-Aug-2022 | Match Details |
29(306) | Chelsea | Everton | 06-Aug-2022 | Match Details |
29(276) | West Ham United | Manchester City | 07-Aug-2022 | Match Details |
28(98) | Brighton & Hove Albion | Manchester United | 07-Aug-2022 | Match Details |
28(12) | Newcastle United | Nottingham Forest | 06-Aug-2022 | Match Details |
28(311) | Fulham | Liverpool | 06-Aug-2022 | Match Details |
27(175) | Manchester City | West Ham United | 07-Aug-2022 | Match Details |
27(87) | Crystal Palace | Arsenal | 05-Aug-2022 | Match Details |
27(67) | Leicester City | Brentford | 07-Aug-2022 | Match Details |
27(6) | Tottenham Hotspur | Southampton | 06-Aug-2022 | Match Details |
27(364) | Manchester United | Brighton & Hove Albion | 07-Aug-2022 | Match Details |
27(302) | Aston Villa | AFC Bournemouth | 06-Aug-2022 | Match Details |
26(177) | Brentford | Leicester City | 07-Aug-2022 | Match Details |
26(308) | AFC Bournemouth | Aston Villa | 06-Aug-2022 | Match Details |
26(267) | Nottingham Forest | Newcastle United | 06-Aug-2022 | Match Details |
26(255) | Leeds United | Wolverhampton Wanderers | 06-Aug-2022 | Match Details |
26(194) | Everton | Chelsea | 06-Aug-2022 | Match Details |
25(57) | Wolverhampton Wanderers | Leeds United | 06-Aug-2022 | Match Details |
25(278) | Southampton | Tottenham Hotspur | 06-Aug-2022 | Match Details |
25(228) | Arsenal | Crystal Palace | 05-Aug-2022 | Match Details |
MD = Match date,
A(D) = Age(Days).