A(D) | Clubs | VS | MD | |
---|---|---|---|---|
191(334) | Crewe Alexandra | Carlisle United | 25-Aug-2018 | Match Details |
30(61) | Stevenage | Bury | 17-Nov-2018 | Match Details |
30(44) | Bury | Port Vale | 27-Oct-2018 | Match Details |
30(195) | Crawley Town | Port Vale | 18-Aug-2018 | Match Details |
29(157) | Tranmere Rovers | Swindon Town | 19-Jan-2019 | Match Details |
29(87) | Port Vale | Carlisle United | 21-Aug-2018 | Match Details |
29(66) | Morecambe | Milton Keynes Dons | 27-Nov-2018 | Match Details |
29(63) | Northampton Town | Morecambe | 21-Aug-2018 | Match Details |
29(55) | Notts County | Grimsby Town | 22-Dec-2018 | Match Details |
29(363) | Macclesfield Town | Stevenage | 08-Sep-2018 | Match Details |
29(363) | Cheltenham Town | Carlisle United | 19-Jan-2019 | Match Details |
29(327) | Grimsby Town | Macclesfield Town | 11-Aug-2018 | Match Details |
29(282) | Lincoln City | Notts County | 02-Feb-2019 | Match Details |
29(270) | Yeovil Town | Cheltenham Town | 01-Jan-2019 | Match Details |
29(209) | Carlisle United | Mansfield Town | 05-Jan-2019 | Match Details |
28(160) | Exeter City | Cambridge United | 21-Aug-2018 | Match Details |
28(130) | Swindon Town | Northampton Town | 06-Oct-2018 | Match Details |
28(102) | Cambridge United | Colchester United | 15-Sep-2018 | Match Details |
28(19) | Newport County | Crawley Town | 29-Dec-2018 | Match Details |
28(363) | Milton Keynes Dons | Oldham Athletic | 29-Jan-2019 | Match Details |
28(227) | Oldham Athletic | Yeovil Town | 21-Aug-2018 | Match Details |
27(23) | Mansfield Town | Yeovil Town | 11-Aug-2018 | Match Details |
27(239) | Colchester United | Stevenage | 26-Dec-2018 | Match Details |
26(33) | Forest Green Rovers | Notts County | 09-Feb-2019 | Match Details |
MD = Match date,
A(D) = Age(Days).