Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Las Palmas | 6 | 1 | 5 | 3 | 1 | 2 |
![]() Real Sociedad | 4 | 3 | 1 | 4 | - | - |
![]() CD Alaves | 4 | 2 | 2 | 4 | - | - |
![]() Real Betis | 3 | 1 | 2 | 3 | - | - |
![]() Valencia | 3 | 2 | 1 | 1 | 1 | 1 |
![]() Girona FC | 3 | 3 | - | - | - | 3 |
![]() Sevilla | 2 | 1 | 1 | 2 | - | - |
![]() Athletic Bilbao | 2 | 1 | 1 | 2 | - | - |
![]() Barcelona | 2 | 1 | 1 | 2 | - | - |
![]() Espanyol | 2 | - | 2 | 1 | - | 1 |
![]() CD Leganes | 2 | 1 | 1 | 1 | 1 | - |
![]() Villarreal | 2 | 2 | - | 1 | 1 | - |
![]() Getafe | 2 | - | 2 | 1 | - | 1 |
![]() Celta Vigo | 1 | - | 1 | - | - | 1 |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.