Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Kenya | 3 | 2 | 1 | 2 | - | 1 |
![]() Mauritania | 1 | - | 1 | 1 | - | - |
![]() Madagascar | 1 | - | 1 | 1 | - | - |
![]() Angola | 1 | - | 1 | 1 | - | - |
![]() Mali | 1 | 1 | - | 1 | - | - |
![]() Zimbabwe | 1 | 1 | - | 1 | - | - |
![]() Algeria | 1 | 1 | - | 1 | - | - |
![]() Senegal | 1 | 1 | - | - | - | 1 |
![]() Uganda | 1 | 1 | - | - | - | 1 |
![]() Benin | 1 | - | 1 | - | 1 | - |
![]() Tunisia | 1 | - | 1 | - | - | 1 |
![]() Ivory Coast | 1 | 1 | - | - | 1 | - |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.