Red | Clubs | VS Club | Date | |
---|---|---|---|---|
3 | Yeovil Town | Reading | 01-03-2014 | Match details |
3 | Blackpool | Yeovil Town | 03-12-2013 | Match details |
2 | Barnsley | Reading | 19-09-2020 | Match details |
2 | Middlesbrough | Swansea City | 14-12-2019 | Match details |
2 | Stoke City | Swansea City | 09-04-2019 | Match details |
2 | Bolton Wanderers | Swansea City | 02-03-2019 | Match details |
2 | Rotherham United | Bristol City | 29-12-2018 | Match details |
2 | Reading | Millwall | 26-12-2018 | Match details |
2 | Wolverhampton Wanderers | Middlesbrough | 30-03-2018 | Match details |
2 | Sheffield Wednesday | Birmingham City | 03-02-2018 | Match details |


Sky Bet Championship 20/21 Top goal scorers