Goals | VS Club | Date | Sections | |
---|---|---|---|---|
5 | F91 Dudelange | 08-11-2018 | Group Stage | Match details |
4 | FC Astana | 20-10-2016 | Group Stage | Match details |
3 | AC Milan | 13-12-2018 | Group Stage | Match details |
3 | Osmanlispor | 23-02-2017 | Round of 32 | Match details |
2 | Dynamo Kyiv | 14-02-2019 | Round of 32 | Match details |
2 | Dnipro Dnipropetrovsk | 26-02-2015 | Round of 32 | Match details |
1 | F91 Dudelange | 25-10-2018 | Group Stage | Match details |
1 | AC Milan | 04-10-2018 | Group Stage | Match details |
1 | Besiktas | 16-03-2017 | Round of 16 | Match details |
1 | Besiktas | 09-03-2017 | Round of 16 | Match details |
1 | BSC Young Boys | 24-11-2016 | Group Stage | Match details |
1 | FC Astana | 03-11-2016 | Group Stage | Match details |
1 | BSC Young Boys | 15-09-2016 | Group Stage | Match details |
1 | RSC Anderlecht | 25-02-2016 | Round of 32 | Match details |
1 | Metalist Kharkiv | 15-03-2012 | Round of 16 | Match details |
1 | Metalist Kharkiv | 08-03-2012 | Round of 16 | Match details |
1 | Rubin Kazan | 23-02-2012 | Round of 32 | Match details |
1 | Rubin Kazan | 14-02-2012 | Round of 32 | Match details |



UEFA Europa League 18/19 Top goal scorers