MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
24-Jun-2020 | Luka Romero | RCD Mallorca | Spain | 18-Nov-2004 | 15(218) |
01-Sep-2012 | Fabrice Olinga | Malaga | Cameroon | 12-May-1996 | 16(112) |
19-Jul-2020 | Rafael Obrador | RCD Mallorca | Spain | 24-Feb-2004 | 16(146) |
23-May-2015 | Martin Odegaard | Real Madrid | Norway | 17-Dec-1998 | 16(157) |
11-Mar-2012 | Paul Quaye | Espanyol | Ghana | 16-Sep-1995 | 16(177) |
17-Jan-2010 | Juanmi | Malaga | Spain | 20-May-1993 | 16(242) |
30-Aug-2009 | Iker Muniain | Athletic Bilbao | Spain | 19-Dec-1992 | 16(254) |
12-Sep-2014 | Gaspar Panadero | UD Almeria | Spain | 09-Dec-1997 | 16(277) |
28-Aug-2011 | Joel Valencia | Real Zaragoza | Ecuador | 16-Nov-1994 | 16(285) |
25-Aug-2019 | Ansu Fati | Barcelona | Spain | 31-Oct-2002 | 16(298) |
27-Aug-2011 | Alvaro Vadillo | Real Betis | Spain | 12-Sep-1994 | 16(349) |
21-Dec-2018 | Ander Barrenetxea | Real Sociedad | Spain | 27-Dec-2001 | 16(359) |
16-Sep-2007 | Bojan Krkic | Barcelona | Spain | 28-Aug-1990 | 17(19) |
30-Aug-2008 | Oscar Sielva | Espanyol | Spain | 06-Aug-1991 | 17(25) |
03-Dec-2011 | Moises Gomez | Villarreal | Spain | 20-Oct-1994 | 17(44) |
16-Feb-2013 | Santi Mina | Celta Vigo | Spain | 07-Dec-1995 | 17(72) |
05-Dec-2020 | John Joe Patrick | Getafe | Spain | 24-Sep-2003 | 17(73) |
13-Jan-2014 | Nahuel | Villarreal | Spain | 22-Oct-1996 | 17(83) |
20-Dec-2015 | Joni Montiel | Rayo Vallecano | Spain | 03-Sep-1998 | 17(108) |
17-Mar-2013 | Isi | Rayo Vallecano | Spain | 28-Oct-1995 | 17(141) |
07-Nov-2015 | Hachim Mastour | Malaga | Italy | 15-Jun-1998 | 17(145) |
04-Oct-2020 | Miguel Rodriguez | Celta Vigo | United States | 29-Apr-2003 | 17(159) |
08-Mar-2010 | Joel Johnson | Valencia | Spain | 20-Sep-1992 | 17(169) |
20-Jan-2008 | Dani Aquino | Real Murcia | Spain | 27-Jul-1990 | 17(177) |
12-Sep-2009 | Kevin Lacruz | Real Zaragoza | Spain | 13-Feb-1992 | 17(212) |
29-Oct-2011 | Gerard Deulofeu | Barcelona | Spain | 13-Mar-1994 | 17(230) |
04-Oct-2009 | Edu Ramos | Malaga | Spain | 17-Feb-1992 | 17(230) |
05-Oct-2008 | Sergio Canales | Racing Santander | Spain | 16-Feb-1991 | 17(232) |
31-Dec-2015 | Fran Villalba | Valencia | Spain | 11-May-1998 | 17(234) |
14-Sep-2014 | Adrian Marin | Villarreal | Spain | 09-Jan-1997 | 17(248) |
19-Sep-2009 | Jorge Koke | Atletico Madrid | Spain | 08-Jan-1992 | 17(255) |
12-Sep-2009 | Keko | Atletico Madrid | Spain | 28-Dec-1991 | 17(259) |
26-Apr-2014 | Dani Ceballos | Real Betis | Spain | 07-Aug-1996 | 17(262) |
15-May-2010 | Borja Gonzalez | Atletico Madrid | Spain | 25-Aug-1992 | 17(263) |
19-Aug-2012 | Oliver | Atletico Madrid | Spain | 10-Nov-1994 | 17(283) |
02-Mar-2014 | Carlos Fernandez | Sevilla | Spain | 22-May-1996 | 17(284) |
13-Sep-2020 | Yunus Musah | Valencia | England | 29-Nov-2002 | 17(289) |
16-Dec-2017 | Ferran Torres | Valencia | Spain | 29-Feb-2000 | 17(291) |
04-Jan-2020 | German Valera | Atletico Madrid | Spain | 16-Mar-2002 | 17(294) |
01-Mar-2008 | Ignacio Camacho | Atletico Madrid | Spain | 04-May-1990 | 17(302) |
23-Nov-2013 | Adama Traore | Barcelona | Spain | 25-Jan-1996 | 17(303) |
26-May-2013 | Ruben Blanco | Celta Vigo | Spain | 25-Jul-1995 | 17(306) |
27-Sep-2020 | Pedri | Barcelona | Spain | 25-Nov-2002 | 17(307) |
24-Jan-2010 | Jordi Amat | Espanyol | Spain | 21-Mar-1992 | 17(309) |
15-Dec-2012 | Brandon Thomas | RCD Mallorca | Spain | 04-Feb-1995 | 17(315) |
23-May-2015 | Aleix Garcia | Villarreal | Spain | 28-Jun-1997 | 17(329) |
06-Jan-2019 | Bryan Gil | Sevilla | Spain | 11-Feb-2001 | 17(329) |
06-Mar-2011 | Eric Lopez | Espanyol | Spain | 01-Apr-1993 | 17(339) |
26-Jan-2019 | Kangin Lee | Valencia | South Korea | 19-Feb-2001 | 17(341) |
19-Aug-2013 | Young-Gyu Kim | UD Almeria | South Korea | 05-Sep-1995 | 17(349) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).