Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Javier Mascherano | 7 | 1 | 6 | 2 | 5 | 1800 | 257.14 | - | - | |
Lothar Matthaus | 6 | 1 | 5 | 4 | 2 | 1936 | 322.67 | - | - | |
Cafu | 6 | 2 | 4 | 5 | 1 | 1608 | 268 | - | - | |
Rafael Marquez (Mex) | 5 | 2 | 3 | - | 5 | 1437 | 287.4 | - | - | |
Sulley Muntari | 5 | 2 | 3 | 1 | 4 | 450 | 90 | - | - | |
Toby Alderweireld | 4 | - | 4 | 1 | 3 | 900 | 225 | - | - | |
Arjen Robben | 4 | 3 | 1 | 3 | 1 | 1257 | 314.25 | - | - | |
Dario Simic | 4 | 2 | 2 | 1 | 3 | 789 | 197.25 | 1 | - | |
Eddie Pope | 4 | 3 | 1 | - | 4 | 757 | 189.25 | 1 | - | |
Michael Ballack | 4 | 1 | 3 | 3 | 1 | 990 | 247.5 | - | - | |
Gerardo Torrado | 4 | 1 | 3 | 2 | 2 | 896 | 224 | - | - | |
Diego Maradona | 4 | 2 | 2 | 2 | 2 | 1707 | 426.75 | - | - | |
Dietmar Hamann | 4 | 1 | 3 | 3 | 1 | 839 | 209.75 | - | - | |
Andreas Brehme | 4 | 2 | 2 | 4 | - | 861 | 215.25 | - | - | |
Mark van Bommel | 4 | 2 | 2 | 2 | 2 | 847 | 211.75 | - | - | |
Zbigniew Boniek | 4 | 3 | 1 | 2 | 2 | 1281 | 320.25 | - | - | |
Alberto Garcia Aspe | 4 | 1 | 3 | 2 | 2 | 596 | 149 | - | - | |
Fabio Cannavaro | 4 | 3 | 1 | 2 | 2 | 990 | 247.5 | - | - | |
Giovanni van Bronckhorst | 4 | - | 4 | 1 | 3 | 915 | 228.75 | - | - | |
Jose Chamot | 4 | 1 | 3 | 1 | 3 | 737 | 184.25 | - | - | |
Cristiano Ronaldo | 4 | 2 | 2 | - | 4 | 1174 | 293.5 | - | - | |
Didier Zokora | 4 | 2 | 2 | 2 | 2 | 720 | 180 | - | - | |
Alessandro Costacurta | 4 | 2 | 2 | 2 | 2 | 990 | 247.5 | - | - | |
Gianluca Zambrotta | 4 | 1 | 3 | 2 | 2 | 882 | 220.5 | - | - | |
Hector Moreno | 4 | 1 | 3 | 2 | 2 | 733 | 183.25 | - | - | |
Tim Cahill | 4 | 2 | 2 | 2 | 2 | 577 | 144.25 | - | - | |
Wilson Palacios | 4 | 2 | 2 | 2 | 2 | 403 | 100.75 | 1 | - | |
Trifon Ivanov | 4 | 2 | 2 | 1 | 3 | 761 | 190.25 | - | - | |
Riadh Bouazizi | 4 | 4 | - | 2 | 2 | 551 | 137.75 | - | - | |
Zinedine Zidane | 4 | - | 4 | 3 | 1 | 993 | 248.25 | - | 1 | |
Bastian Schweinsteiger | 4 | 1 | 3 | 3 | 1 | 1595 | 398.75 | - | - | |
Gheorghe Popescu | 4 | 2 | 2 | 4 | - | 778 | 194.5 | - | - | |
Robin van Persie | 4 | 1 | 3 | 2 | 2 | 1086 | 271.5 | - | - | |
Zlatko Yankov | 4 | 2 | 2 | 1 | 3 | 540 | 135 | - | - | |
Jan Wouters | 4 | 2 | 2 | 1 | 3 | 720 | 180 | - | - | |
Billy Hamilton | 3 | 1 | 2 | 2 | 1 | 583 | 194.33 | - | - | |
Manuel Amoros | 3 | 1 | 2 | 3 | - | 1080 | 360 | - | - | |
Khalid Boulahrouz | 3 | 1 | 2 | 1 | 2 | 381 | 127 | - | - | |
Willy Sagnol | 3 | 1 | 2 | 2 | 1 | 630 | 210 | - | - | |
Carles Puyol | 3 | 2 | 1 | 2 | 1 | 893 | 297.67 | - | - | |
Juan | 3 | 3 | - | 2 | 1 | 900 | 300 | - | - | |
Eric Abidal | 3 | - | 3 | 3 | - | 720 | 240 | - | - | |
Vyacheslav Sviderskyi | 3 | 2 | 1 | 1 | 2 | 200 | 66.67 | - | - | |
Gabriel Heinze | 3 | 1 | 2 | 3 | - | 720 | 240 | - | - | |
Christian Poulsen | 3 | 1 | 2 | 3 | - | 375 | 125 | - | - | |
Wlodzimierz Smolarek | 3 | 2 | 1 | 2 | 1 | 676 | 225.33 | - | - | |
Brett Emerton | 3 | 1 | 2 | 1 | 2 | 521 | 173.67 | - | - | |
Asamoah Gyan | 3 | - | 3 | - | 3 | 255 | 85 | 1 | - | |
Jamie Carragher | 3 | - | 3 | 3 | - | 266 | 88.67 | - | - | |
Ramires | 3 | 1 | 2 | 3 | - | 321 | 107 | - | - | |
194 | 76 | 118 | 101 | 93 | 42617 | 219.68 | 4 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
21 years of data.