Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Dayot Upamecano | 6 | 3 | 3 | 3 | 3 | 1267 | 211.17 | - | - | |
Marcel Sabitzer | 5 | 2 | 3 | 2 | 3 | 1769 | 353.8 | - | - | |
Tyler Adams | 5 | 1 | 4 | 3 | 2 | 579 | 115.8 | - | - | |
Willi Orban | 4 | 2 | 2 | 2 | 2 | 1071 | 267.75 | - | - | |
Yussuf Poulsen | 4 | - | 4 | 2 | 2 | 919 | 229.75 | - | - | |
Amadou Haidara | 4 | 2 | 2 | 3 | 1 | 695 | 173.75 | - | - | |
Marcel Halstenberg | 3 | 1 | 2 | 2 | 1 | 989 | 329.67 | - | - | |
Christopher Nkunku | 3 | 1 | 2 | 2 | 1 | 1099 | 366.33 | - | - | |
Nordi Mukiele | 3 | 2 | 1 | 2 | 1 | 1248 | 416 | - | - | |
Benjamin Henrichs | 2 | - | 2 | 1 | 1 | 114 | 57 | - | - | |
Konrad Laimer | 2 | - | 2 | 2 | - | 717 | 358.5 | - | - | |
Mohamed Simakan | 2 | 1 | 1 | 1 | 1 | 295 | 147.5 | - | - | |
Kevin Kampl | 2 | 1 | 1 | 2 | - | 558 | 279 | - | - | |
Dani Olmo | 2 | - | 2 | 1 | 1 | 588 | 294 | - | - | |
Ibrahima Konate | 2 | 1 | 1 | 2 | - | 474 | 237 | - | - | |
Justin Kluivert | 2 | - | 2 | 1 | 1 | 141 | 70.5 | - | - | |
Lukas Klostermann | 2 | 1 | 1 | 1 | 1 | 1167 | 583.5 | - | - | |
Angelino | 2 | - | 2 | 1 | 1 | 1059 | 529.5 | 1 | - | |
Diego Demme | 1 | 1 | - | 1 | - | 325 | 325 | - | - | |
Stefan Ilsanker | 1 | - | 1 | 1 | - | 262 | 262 | 1 | - | |
Jean-Kevin Augustin | 1 | - | 1 | - | 1 | 341 | 341 | - | - | |
Naby Keita | 1 | 1 | - | - | 1 | 419 | 419 | - | - | |
Emil Forsberg | 1 | 1 | - | - | 1 | 467 | 467 | - | - | |
Moriba Kourouma | 1 | - | 1 | - | 1 | 60 | 60 | - | - | |
Marcelo Saracchi | 1 | - | 1 | - | 1 | 160 | 160 | - | - | |
Timo Werner | 1 | 1 | - | - | 1 | 580 | 580 | - | - | |
63 | 22 | 41 | 35 | 28 | 17363 | 275.6 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
31 years of data.