Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Ramos | 38 | 12 | 26 | 12 | 26 | 9522 | 250.58 | - | 1 | |
Paul Scholes | 32 | 12 | 20 | 13 | 19 | 9176 | 286.75 | - | - | |
Xabi Alonso | 31 | 14 | 17 | 13 | 18 | 8404 | 271.1 | - | - | |
Gennaro Gattuso | 28 | 12 | 16 | 16 | 12 | 6659 | 237.82 | - | - | |
Dani Alves | 27 | 12 | 15 | 10 | 17 | 8999 | 333.3 | - | - | |
Gerard Pique | 26 | 11 | 15 | 9 | 17 | 8343 | 320.88 | - | 1 | |
Fernandinho | 26 | 12 | 14 | 11 | 15 | 6463 | 248.58 | - | - | |
Walter Samuel | 25 | 8 | 17 | 9 | 16 | 6166 | 246.64 | 1 | - | |
Pepe | 25 | 11 | 14 | 11 | 14 | 8229 | 329.16 | - | - | |
Carles Puyol | 25 | 10 | 15 | 10 | 15 | 9011 | 360.44 | - | - | |
Luis Figo | 23 | 9 | 14 | 10 | 13 | 8212 | 357.04 | - | - | |
Darijo Srna | 23 | 8 | 15 | 13 | 10 | 5442 | 236.61 | - | - | |
Marco Verratti | 23 | 9 | 14 | 11 | 12 | 4663 | 202.74 | - | - | |
Mark van Bommel | 23 | 12 | 11 | 8 | 15 | 5808 | 252.52 | - | - | |
Arturo Vidal | 23 | 8 | 15 | 9 | 14 | 5396 | 234.61 | 1 | - | |
Alessio Tacchinardi | 23 | 5 | 18 | 13 | 10 | 4191 | 182.22 | - | - | |
Martin Demichelis | 22 | 10 | 12 | 9 | 13 | 4961 | 225.5 | - | - | |
Thiago Motta | 22 | 10 | 12 | 10 | 12 | 5797 | 263.5 | - | - | |
Patrice Evra | 21 | 8 | 13 | 11 | 10 | 6906 | 328.86 | - | - | |
Bastian Schweinsteiger | 21 | 8 | 13 | 6 | 15 | 6225 | 296.43 | - | - | |
Jorge Costa | 21 | 7 | 14 | 12 | 9 | 4746 | 226 | - | - | |
Patrick Vieira | 21 | 12 | 9 | 7 | 14 | 5960 | 283.81 | 1 | - | |
Alessandro Nesta | 20 | 8 | 12 | 6 | 14 | 7838 | 391.9 | - | - | |
Edgar Davids | 20 | 12 | 8 | 9 | 11 | 3923 | 196.15 | - | - | |
Massimo Ambrosini | 20 | 10 | 10 | 11 | 9 | 4552 | 227.6 | - | - | |
Sergio Busquets | 20 | 8 | 12 | 3 | 17 | 8761 | 438.05 | - | - | |
David Albelda | 20 | 9 | 11 | 10 | 10 | 4037 | 201.85 | - | - | |
Michael Ballack | 19 | 8 | 11 | 10 | 9 | 7930 | 417.37 | - | - | |
Cristiano Ronaldo | 19 | 5 | 14 | 12 | 7 | 12652 | 665.89 | - | 1 | |
Roberto Carlos | 19 | 7 | 12 | 10 | 9 | 9184 | 483.37 | - | - | |
Zlatan Ibrahimovic | 19 | 8 | 11 | 10 | 9 | 8412 | 442.74 | - | - | |
Javier Mascherano | 19 | 4 | 15 | 6 | 13 | 7587 | 399.32 | - | - | |
Cristian Chivu | 19 | 9 | 10 | 9 | 10 | 3309 | 174.16 | - | - | |
Ricardo Carvalho | 19 | 9 | 10 | 11 | 8 | 6300 | 331.58 | - | - | |
John Terry | 18 | 3 | 15 | 6 | 12 | 8092 | 449.56 | - | - | |
Neymar | 18 | 6 | 12 | 9 | 9 | 5448 | 302.67 | - | - | |
David Luiz | 18 | 5 | 13 | 9 | 9 | 4686 | 260.33 | - | - | |
Philippe Mexes | 18 | 9 | 9 | 7 | 11 | 4022 | 223.44 | - | - | |
Cris | 17 | 7 | 10 | 9 | 8 | 4840 | 284.71 | - | - | |
Dejan Stankovic | 17 | 7 | 10 | 9 | 8 | 5131 | 301.82 | - | - | |
David Beckham | 17 | 6 | 11 | 8 | 9 | 5179 | 304.65 | - | - | |
Blaise Matuidi | 16 | 8 | 8 | 7 | 9 | 4857 | 303.56 | - | - | |
Francesc Fabregas | 16 | 6 | 10 | 7 | 9 | 5822 | 363.88 | - | - | |
Rafinha | 16 | 7 | 9 | 6 | 10 | 4814 | 300.88 | - | - | |
Jeremy Toulalan | 16 | 4 | 12 | 4 | 12 | 3699 | 231.19 | - | - | |
Ashley Cole | 16 | 7 | 9 | 4 | 12 | 6298 | 393.63 | - | - | |
Olexander Kucher | 16 | 4 | 12 | 7 | 9 | 3080 | 192.5 | - | - | |
Ivan Helguera | 16 | 7 | 9 | 6 | 10 | 6210 | 388.13 | - | - | |
Deco | 16 | 5 | 11 | 5 | 11 | 5519 | 344.94 | 1 | - | |
Marcelo | 16 | 3 | 13 | 6 | 10 | 5810 | 363.13 | - | - | |
1049 | 411 | 638 | 449 | 600 | 317271 | 302.45 | 4 | 3 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
29 years of data.