Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Paul Scholes | 99 | 56 | 43 | 35 | 64 | 35304 | 356.61 | - | - | |
Wayne Rooney | 80 | 25 | 55 | 34 | 46 | 31707 | 396.34 | - | - | |
Roy Keane | 67 | 54 | 13 | 26 | 41 | 27240 | 406.57 | - | - | |
Gary Neville | 54 | 36 | 18 | 23 | 31 | 31608 | 585.33 | - | - | |
Nicky Butt | 46 | 33 | 13 | 13 | 33 | 18372 | 399.39 | - | - | |
Phil Neville | 44 | 25 | 19 | 18 | 26 | 18953 | 430.75 | - | - | |
David Beckham | 43 | 30 | 13 | 13 | 30 | 21372 | 497.02 | - | - | |
Nemanja Vidic | 42 | 17 | 25 | 13 | 29 | 17580 | 418.57 | 1 | 1 | |
Ashley Young | 41 | 13 | 28 | 13 | 28 | 13836 | 337.46 | - | - | |
Luis Antonio Valencia | 39 | 7 | 32 | 19 | 20 | 18743 | 480.59 | - | - | |
Ryan Giggs | 38 | 17 | 21 | 15 | 23 | 33551 | 882.92 | - | - | |
Wes Brown | 32 | 15 | 17 | 12 | 20 | 16828 | 525.88 | - | - | |
Patrice Evra | 32 | 12 | 20 | 12 | 20 | 23122 | 722.56 | - | - | |
Luke Shaw | 29 | 10 | 19 | 13 | 16 | 9227 | 318.17 | - | - | |
Michael Carrick | 28 | 10 | 18 | 15 | 13 | 23823 | 850.82 | - | - | |
Cristiano Ronaldo | 27 | 9 | 18 | 14 | 13 | 14500 | 537.04 | 1 | - | |
Ander Herrera | 25 | 5 | 20 | 12 | 13 | 8531 | 341.24 | - | - | |
Steve Bruce | 24 | 18 | 6 | 10 | 14 | 13064 | 544.33 | - | - | |
Marcos Rojo | 23 | 9 | 14 | 9 | 14 | 5651 | 245.7 | - | - | |
Phil Jones | 23 | 10 | 13 | 5 | 18 | 12223 | 531.43 | - | - | |
Rio Ferdinand | 22 | 10 | 12 | 5 | 17 | 21532 | 978.73 | - | - | |
Paul Pogba | 22 | 4 | 18 | 7 | 15 | 10324 | 469.27 | - | - | |
Denis Irwin | 22 | 19 | 3 | 6 | 16 | 21690 | 985.91 | - | - | |
Rafael Da Silva | 22 | 11 | 11 | 7 | 15 | 8176 | 371.64 | - | - | |
Darren Fletcher | 20 | 8 | 12 | 8 | 12 | 13168 | 658.4 | - | - | |
Marouane Fellaini | 20 | 8 | 12 | 8 | 12 | 7228 | 361.4 | - | - | |
Gary Pallister | 19 | 15 | 4 | 7 | 12 | 18130 | 954.21 | - | 1 | |
Chris Smalling | 19 | 5 | 14 | 6 | 13 | 13937 | 733.53 | - | - | |
Nemanja Matic | 18 | 8 | 10 | 5 | 13 | 8054 | 447.44 | - | - | |
Andrew Cole | 17 | 14 | 3 | 3 | 14 | 12175 | 716.18 | - | 1 | |
Mark Hughes | 16 | 9 | 7 | 6 | 10 | 9559 | 597.44 | 1 | - | |
Ruud van Nistelrooy | 16 | 8 | 8 | 8 | 8 | 12185 | 761.56 | - | - | |
Juan Mata | 15 | 7 | 8 | 8 | 7 | 10815 | 721 | - | - | |
Ole-Gunnar Solskjaer | 15 | 8 | 7 | 6 | 9 | 13027 | 868.47 | - | - | |
Marcus Rashford | 15 | 4 | 11 | 9 | 6 | 10723 | 714.87 | - | - | |
Eric Cantona | 15 | 11 | 4 | 8 | 7 | 13790 | 919.33 | - | - | |
Jonny Evans | 15 | 10 | 5 | 6 | 9 | 9317 | 621.13 | - | - | |
Jesse Lingard | 15 | 3 | 12 | 9 | 6 | 7420 | 494.67 | - | - | |
Paul Ince | 15 | 10 | 5 | 5 | 10 | 10182 | 678.8 | - | - | |
John O'Shea | 14 | 5 | 9 | 6 | 8 | 13880 | 991.43 | - | - | |
Mikael Silvestre | 14 | 5 | 9 | 7 | 7 | 16415 | 1172.5 | - | - | |
Fred | 14 | 6 | 8 | 6 | 8 | 4862 | 347.29 | - | - | |
Robin van Persie | 13 | 5 | 8 | 6 | 7 | 6822 | 524.77 | - | - | |
Harry Maguire | 13 | 4 | 9 | 7 | 6 | 5850 | 450 | - | - | |
David May | 12 | 10 | 2 | 3 | 9 | 5958 | 496.5 | - | - | |
Jaap Stam | 11 | 11 | - | 6 | 5 | 6587 | 598.82 | - | - | |
Lee Sharpe | 11 | 8 | 3 | 3 | 8 | 6590 | 599.09 | - | - | |
Matteo Darmian | 11 | 4 | 7 | 5 | 6 | 3263 | 296.64 | - | - | |
Andreas Pereira | 10 | 5 | 5 | 6 | 4 | 2165 | 216.5 | - | - | |
Gabriel Heinze | 9 | 4 | 5 | 3 | 6 | 3792 | 421.33 | - | - | |
1306 | 650 | 656 | 509 | 797 | 702851 | 538.17 | 3 | 3 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
29 years of data.