Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Michael Dawson | 41 | 18 | 23 | 17 | 24 | 19724 | 481.07 | - | - | |
Danny Rose | 41 | 12 | 29 | 21 | 20 | 12605 | 307.44 | - | - | |
Justin Edinburgh | 38 | 37 | 1 | 16 | 22 | 13642 | 359 | - | - | |
Jan Vertonghen | 37 | 14 | 23 | 14 | 23 | 20130 | 544.05 | - | - | |
Eric Dier | 35 | 11 | 24 | 14 | 21 | 16172 | 462.06 | - | - | |
Kyle Walker | 32 | 14 | 18 | 15 | 17 | 15643 | 488.84 | - | - | |
Darren Anderton | 31 | 21 | 10 | 17 | 14 | 17049 | 549.97 | - | - | |
Steffen Freund | 30 | 18 | 12 | 13 | 17 | 8203 | 273.43 | - | - | |
Stephen Carr | 30 | 18 | 12 | 10 | 20 | 19661 | 655.37 | - | 1 | |
Erik Lamela | 30 | 9 | 21 | 13 | 17 | 9152 | 305.07 | - | - | |
Harry Kane | 27 | 4 | 23 | 11 | 16 | 18774 | 695.33 | - | - | |
Colin Calderwood | 26 | 26 | - | 13 | 13 | 14166 | 544.85 | 1 | - | |
Mauricio Taricco | 26 | 18 | 8 | 9 | 17 | 10280 | 395.38 | - | - | |
Moussa Dembele | 26 | 9 | 17 | 10 | 16 | 12085 | 464.81 | - | - | |
Jermain Defoe | 25 | 7 | 18 | 12 | 13 | 17726 | 709.04 | - | - | |
Dele Alli | 24 | 7 | 17 | 13 | 11 | 12185 | 507.71 | - | - | |
Dean Austin | 23 | 22 | 1 | 10 | 13 | 10462 | 454.87 | - | - | |
Chris Perry | 23 | 9 | 14 | 9 | 14 | 9832 | 427.48 | - | 1 | |
Jermaine Jenas | 23 | 6 | 17 | 8 | 15 | 12311 | 535.26 | - | - | |
Tom Huddlestone | 22 | 4 | 18 | 12 | 10 | 9829 | 446.77 | - | 1 | |
Benoit Assou-Ekotto | 20 | 6 | 14 | 9 | 11 | 13114 | 655.7 | - | - | |
Sandro | 20 | 8 | 12 | 6 | 14 | 5093 | 254.65 | - | - | |
David Howells | 19 | 19 | - | 6 | 13 | 10267 | 540.37 | - | - | |
Teddy Sheringham | 19 | 15 | 4 | 7 | 12 | 20844 | 1097.05 | - | - | |
Tim Sherwood | 19 | 13 | 6 | 4 | 15 | 9157 | 481.95 | - | - | |
David Ginola | 19 | 19 | - | 10 | 9 | 8262 | 434.84 | - | - | |
Allan Nielsen | 19 | 19 | - | 7 | 12 | 6990 | 367.89 | 1 | - | |
Toby Alderweireld | 19 | 5 | 14 | 7 | 12 | 14613 | 769.11 | - | - | |
Ben Davies | 19 | 5 | 14 | 11 | 8 | 10820 | 569.47 | - | - | |
Anthony Gardner | 18 | 10 | 8 | 6 | 12 | 7376 | 409.78 | - | - | |
Harry Winks | 18 | 6 | 12 | 9 | 9 | 4931 | 273.94 | - | - | |
Moussa Sissoko | 18 | 6 | 12 | 6 | 12 | 8497 | 472.06 | - | - | |
Christian Eriksen | 17 | 6 | 11 | 8 | 9 | 11929 | 701.71 | - | - | |
Chris Armstrong | 16 | 16 | - | 6 | 10 | 10391 | 649.44 | - | - | |
Sol Campbell | 16 | 15 | 1 | 5 | 11 | 18315 | 1144.69 | - | - | |
Gareth Bale | 16 | 8 | 8 | 6 | 10 | 12406 | 775.38 | - | - | |
Wilson Palacios | 16 | 5 | 11 | 9 | 7 | 6518 | 407.38 | - | - | |
Victor Wanyama | 15 | 4 | 11 | 8 | 7 | 4386 | 292.4 | - | - | |
Les Ferdinand | 15 | 10 | 5 | 8 | 7 | 8885 | 592.33 | - | - | |
Jamie Redknapp | 14 | 6 | 8 | 6 | 8 | 4747 | 339.07 | - | - | |
Ramon Vega | 14 | 12 | 2 | 4 | 10 | 4628 | 330.57 | - | - | |
Ryan Mason | 13 | 6 | 7 | 4 | 9 | 3122 | 240.15 | - | - | |
Didier Zokora | 12 | 5 | 7 | 5 | 7 | 6612 | 551 | - | - | |
Vinnie Samways | 12 | 12 | - | 5 | 7 | 6508 | 542.33 | - | - | |
Christian Ziege | 12 | 4 | 8 | 4 | 8 | 3746 | 312.17 | - | - | |
Steffen Iversen | 12 | 9 | 3 | 3 | 9 | 9467 | 788.92 | - | - | |
Gustavo Poyet | 12 | 10 | 2 | 4 | 8 | 5664 | 472 | - | - | |
Luka Modric | 11 | 4 | 7 | 4 | 7 | 10718 | 974.36 | - | - | |
Dean Richards | 11 | 5 | 6 | 4 | 7 | 6821 | 620.09 | - | - | |
Younes Kaboul | 11 | 5 | 6 | 5 | 6 | 10604 | 964 | - | - | |
1062 | 557 | 505 | 443 | 619 | 545062 | 513.24 | 2 | 3 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
29 years of data.