Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Johann Vogel | 3 | 2 | 1 | 1 | 2 | 410 | 136.67 | 1 | - | |
Fabian Schar | 2 | 1 | 1 | 1 | 1 | 360 | 180 | - | - | |
Raphael Wicky | 2 | - | 2 | 1 | 1 | 307 | 153.5 | - | - | |
Marco Grassi | 2 | - | 2 | 1 | 1 | 180 | 90 | - | - | |
Ramon Vega | 2 | 1 | 1 | - | 2 | 270 | 135 | - | - | |
Hakan Yakin | 2 | 2 | - | 2 | - | 444 | 222 | - | - | |
Benjamin Huggel | 2 | 1 | 1 | 2 | - | 210 | 105 | - | - | |
Tranquillo Barnetta | 2 | - | 2 | 2 | - | 185 | 92.5 | - | - | |
Johann Vonlanthen | 2 | 1 | 1 | 2 | - | 100 | 50 | - | - | |
Sebastien Fournier | 1 | - | 1 | - | 1 | 44 | 44 | - | - | |
Breel Embolo | 1 | - | 1 | - | 1 | 160 | 160 | - | - | |
Stephane Chapuisat | 1 | 1 | - | 1 | - | 159 | 159 | - | - | |
Sebastian Jeanneret | 1 | 1 | - | 1 | - | 159 | 159 | - | - | |
Yvan Quentin | 1 | 1 | - | - | 1 | 261 | 261 | - | - | |
Valon Behrami | 1 | - | 1 | - | 1 | 360 | 360 | - | - | |
Kubilay Turkyilmaz | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
Granit Xhaka | 1 | - | 1 | - | 1 | 360 | 360 | - | - | |
Ludovic Magnin | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
Gelson Fernandes | 1 | - | 1 | 1 | - | 256 | 256 | - | - | |
Fabio Celestini | 1 | 1 | - | - | 1 | 88 | 88 | - | - | |
Johan Djourou | 1 | - | 1 | 1 | - | 360 | 360 | - | - | |
Eren Derdiyok | 1 | - | 1 | 1 | - | 186 | 186 | - | - | |
Bernt Haas | 1 | - | 1 | - | 1 | 150 | 150 | 1 | - | |
Jorg Stiel | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
34 | 12 | 22 | 20 | 14 | 5819 | 171.15 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
15 years of data.