Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Asier Illarramendi | 71 | 21 | 50 | 42 | 29 | 16954 | 238.79 | - | - | |
Igor Zubeldia | 54 | 19 | 35 | 27 | 27 | 16393 | 303.57 | - | - | |
Inigo Martinez | 51 | 24 | 27 | 20 | 31 | 17191 | 337.08 | 1 | - | |
Mikel Merino | 47 | 17 | 30 | 23 | 24 | 15242 | 324.3 | - | - | |
Mikel Gonzalez | 38 | 15 | 23 | 12 | 26 | 13180 | 346.84 | - | - | |
Markel Bergara | 37 | 15 | 22 | 20 | 17 | 10336 | 279.35 | - | - | |
Robin Le Normand | 37 | 15 | 22 | 18 | 19 | 14017 | 378.84 | - | - | |
Joseba Zaldua | 37 | 12 | 25 | 16 | 21 | 11329 | 306.19 | - | - | |
Artiz Elustondo | 35 | 9 | 26 | 19 | 16 | 15007 | 428.77 | - | - | |
Carlos Vela | 33 | 14 | 19 | 8 | 25 | 15597 | 472.64 | - | - | |
Martin Zubimendi | 32 | 14 | 18 | 16 | 16 | 11599 | 362.47 | - | - | |
Alberto de la Bella | 32 | 16 | 16 | 9 | 23 | 13753 | 429.78 | - | - | |
David Zurutuza | 32 | 10 | 22 | 13 | 19 | 16091 | 502.84 | - | - | |
Yuri Berchiche | 26 | 9 | 17 | 12 | 14 | 6408 | 246.46 | - | - | |
Xabier Prieto | 25 | 9 | 16 | 13 | 12 | 20398 | 815.92 | - | - | |
Ruben Pardo | 24 | 4 | 20 | 14 | 10 | 8286 | 345.25 | - | - | |
Antoine Griezmann | 24 | 7 | 17 | 12 | 12 | 11052 | 460.5 | - | - | |
Esteban Granero | 20 | 6 | 14 | 8 | 12 | 4278 | 213.9 | 1 | - | |
Diego Llorente | 20 | 13 | 7 | 10 | 10 | 6412 | 320.6 | 1 | - | |
Geronimo Rulli | 19 | 3 | 16 | 6 | 13 | 13362 | 703.26 | - | - | |
Willian Jose | 17 | 8 | 9 | 7 | 10 | 9249 | 544.06 | - | - | |
Daniel Estrada | 16 | 4 | 12 | 9 | 7 | 4870 | 304.38 | - | - | |
Mikel Oyarzabal | 16 | 1 | 15 | 9 | 7 | 16808 | 1050.5 | - | 1 | |
Ion Ansotegui | 16 | 5 | 11 | 10 | 6 | 7525 | 470.31 | - | - | |
Aihen Munoz | 15 | 8 | 7 | 9 | 6 | 6534 | 435.6 | - | - | |
Adnan Januzaj | 15 | 3 | 12 | 8 | 7 | 6719 | 447.93 | - | - | |
Sergio Canales | 15 | 5 | 10 | 5 | 10 | 8154 | 543.6 | - | - | |
Brais Mendez | 14 | 3 | 11 | 8 | 6 | 5239 | 374.21 | - | - | |
Carlos Fernandez | 14 | 1 | 13 | 6 | 8 | 1561 | 111.5 | - | - | |
Raul Navas | 14 | 6 | 8 | 9 | 5 | 5905 | 421.79 | - | - | |
Juanmi | 14 | 5 | 9 | 5 | 9 | 4934 | 352.43 | 1 | - | |
Alexander Isak | 13 | 2 | 11 | 5 | 8 | 6012 | 462.46 | - | - | |
Ander Barrenetxea | 13 | 2 | 11 | 9 | 4 | 4379 | 336.85 | - | - | |
Carlos Martinez | 13 | 6 | 7 | 5 | 8 | 10089 | 776.08 | - | - | |
Jon Pacheco | 13 | 3 | 10 | 7 | 6 | 3425 | 263.46 | - | - | |
Ander Guevara | 13 | 4 | 9 | 7 | 6 | 4158 | 319.85 | - | - | |
Andoni Gorosabel | 12 | 4 | 8 | 6 | 6 | 7109 | 592.42 | - | - | |
Gorka Elustondo | 12 | 6 | 6 | 4 | 8 | 5444 | 453.67 | - | - | |
Portu | 12 | 3 | 9 | 8 | 4 | 6178 | 514.83 | - | - | |
David Silva | 11 | 2 | 9 | 5 | 6 | 5099 | 463.55 | - | - | |
Mikel Aranburu | 9 | 2 | 7 | 4 | 5 | 4477 | 497.44 | - | - | |
Diego Rivas | 9 | 7 | 2 | 6 | 3 | 2575 | 286.11 | - | - | |
Joseba Llorente | 8 | 2 | 6 | 3 | 5 | 1624 | 203 | - | - | |
Diego Ifran | 8 | 2 | 6 | 7 | 1 | 1719 | 214.88 | - | - | |
Vadim Demidov | 7 | 2 | 5 | 3 | 4 | 2927 | 418.14 | - | - | |
Hamari Traore | 7 | 2 | 5 | 2 | 5 | 2298 | 328.29 | - | - | |
Liassine Cadamuro-Bentaiba | 7 | 1 | 6 | 3 | 4 | 1413 | 201.86 | - | - | |
Jose Angel | 7 | 4 | 3 | 3 | 4 | 2146 | 306.57 | - | - | |
Benat Turrientes | 7 | 1 | 6 | 1 | 6 | 2330 | 332.86 | - | - | |
Diego Rico | 7 | 4 | 3 | 4 | 3 | 3293 | 470.43 | - | - | |
1048 | 360 | 688 | 495 | 553 | 411078 | 392.25 | 4 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
18 years of data.