# | Players | Nationality | DOB | Goals | More |
---|---|---|---|---|---|
1 | Mauro Icardi | Argentina | 16-Feb-1993 | 51 | |
1 | Alexandre Pato | Brazil | 02-Sep-1989 | 51 | |
3 | Domencio Berardi | Italy | 01-Aug-1994 | 42 | |
4 | Paulo Dybala | Argentina | 15-Nov-1993 | 38 | |
5 | Mario Balotelli | Italy | 12-Aug-1990 | 32 | |
6 | Marek Hamsik | Slovakia | 27-Jul-1987 | 30 | |
6 | Andrea Belotti | Italy | 20-Dec-1993 | 30 | |
8 | Robert Acquafresca | Italy | 11-Sep-1987 | 28 | |
9 | Edinson Cavani | Uruguay | 14-Feb-1987 | 27 | |
9 | Stevan Jovetic | Montenegro | 02-Nov-1989 | 27 | |
11 | Mattia Destro | Italy | 20-Mar-1991 | 26 | |
11 | Keita Balde | Senegal | 08-Mar-1995 | 26 | |
11 | Federico Chiesa | Italy | 25-Oct-1997 | 26 | |
14 | Giovanni Simeone | Argentina | 05-Jul-1995 | 25 | |
14 | Paul Pogba | France | 15-Mar-1993 | 25 | |
16 | Luis Muriel | Colombia | 16-Apr-1991 | 22 | |
16 | Adem Ljajic | Serbia | 29-Sep-1991 | 22 | |
18 | Stephan El Shaaraway | Italy | 27-Oct-1992 | 21 | |
19 | Lautaro Martinez | Argentina | 22-Aug-1997 | 20 | |
20 | Franck Kessie | Cote d'Ivoire | 19-Dec-1996 | 19 | |
20 | Alexis Sanchez | Chile | 19-Dec-1988 | 19 | |
20 | Manolo Gabbiadini | Italy | 26-Nov-1991 | 19 | |
20 | Erik Lamela | Argentina | 04-Mar-1992 | 19 | |
24 | Alberto Paloschi | Italy | 04-Jan-1990 | 18 | |
24 | Musa Barrow | The Gambia | 14-Nov-1998 | 18 | |
26 | Abel Hernandez | Uruguay | 08-Aug-1990 | 17 | |
26 | Patrick Cutrone | Italy | 03-Jan-1998 | 17 | |
26 | Felipe Anderson | Brazil | 15-Apr-1993 | 17 | |
29 | Bruno Fernandes | Portugal | 08-Sep-1994 | 16 | |
29 | Mauro Zarate | Argentina | 18-Mar-1987 | 16 | |
31 | Dusan Vlahovic | Serbia | 28-Jan-2000 | 15 | |
31 | Patrik Schick | Czech Republic | 24-Jan-1996 | 15 | |
33 | Lorenzo Pellegrini | Italy | 19-Jun-1996 | 14 | |
33 | Takayuki Morimoto | Japan | 07-May-1988 | 14 | |
33 | Sergej Milinkovic-Savic | Serbia | 27-Feb-1995 | 14 | |
33 | Javier Pastore | Argentina | 20-Jun-1989 | 14 | |
37 | M'Baye Niang | Senegal | 19-Dec-1994 | 13 | |
37 | Marco Benassi | Italy | 08-Sep-1994 | 13 | |
37 | Cengiz Under | Turkey | 14-Jul-1997 | 13 | |
37 | Khouma Babacar | Senegal | 17-Mar-1993 | 13 |
DOB = Date Of Birth ,