Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Antony Gautier | 247 | 327(1) | 583(2) | 424 | 486 | 910 | 34 | 38 | 3.68 | 3.98 | |
Ruddy Buquet | 217 | 371(2) | 477(4) | 375 | 473 | 848 | 26 | 35 | 3.91 | 4.19 | |
Benoit Millot | 177 | 250(3) | 444(6) | 311 | 383 | 694 | 12 | 15 | 3.92 | 4.07 | |
Benoit Bastien | 182 | 236(2) | 455(6) | 339 | 352 | 691 | 16 | 36 | 3.8 | 4.08 | |
Lionel Jaffredo | 174 | 269(1) | 380(3) | 285 | 364 | 649 | 12 | 17 | 3.73 | 3.9 | |
Fredy Fautrel | 166 | 255(0) | 372(1) | 288 | 339 | 627 | 15 | 25 | 3.78 | 4.02 | |
Clement Turpin | 198 | 247(1) | 377(5) | 299 | 325 | 624 | 13 | 44 | 3.15 | 3.44 | |
Said Ennjimi | 167 | 239(1) | 364(1) | 281 | 322 | 603 | 12 | 18 | 3.61 | 3.79 | |
Mikael Lesage | 166 | 226(3) | 373(6) | 277 | 322 | 599 | 19 | 39 | 3.61 | 3.96 | |
Olivier Thual | 193 | 208(1) | 384(3) | 244 | 348 | 592 | 12 | 33 | 3.07 | 3.3 | |
Tony Chapron | 171 | 223(1) | 354(2) | 273 | 304 | 577 | 21 | 29 | 3.37 | 3.67 | |
Stephane Lannoy | 150 | 211(2) | 347(3) | 234 | 324 | 558 | 17 | 17 | 3.72 | 3.95 | |
Amaury Delerue | 148 | 219(2) | 321(10) | 257 | 283 | 540 | 10 | 20 | 3.65 | 3.85 | |
Nicolas Rainville | 137 | 213(3) | 286(8) | 215 | 284 | 499 | 17 | 32 | 3.64 | 4 | |
Bartolomeu Varela | 133 | 188(4) | 296(10) | 243 | 241 | 484 | 13 | 17 | 3.64 | 3.86 | |
Frank Schneider | 125 | 196(4) | 287(9) | 215 | 268 | 483 | 12 | 19 | 3.86 | 4.11 | |
Phillippe Kalt | 143 | 174(3) | 296(5) | 189 | 281 | 470 | 8 | 15 | 3.29 | 3.45 | |
Laurent Duhamel | 125 | 112(5) | 276(7) | 176 | 212 | 388 | 5 | 11 | 3.1 | 3.23 | |
Sebastian Moreira | 109 | 143(3) | 242(6) | 177 | 208 | 385 | 9 | 16 | 3.53 | 3.76 | |
Johan Hamel | 106 | 138(4) | 246(10) | 176 | 208 | 384 | 10 | 23 | 3.62 | 3.93 | |
Francois Letexier | 95 | 129(3) | 238(13) | 179 | 188 | 367 | 11 | 14 | 3.86 | 4.13 | |
Wilfried Bien | 105 | 107(5) | 227(8) | 136 | 198 | 334 | 7 | 11 | 3.18 | 3.35 | |
Jerome Miguelgorry | 86 | 134(4) | 194(9) | 145 | 183 | 328 | 10 | 9 | 3.81 | 4.03 | |
Herve Piccirillo | 93 | 135(8) | 189(14) | 137 | 187 | 324 | 9 | 8 | 3.48 | 3.67 | |
Alexandre Castro | 88 | 111(4) | 191(13) | 149 | 153 | 302 | 8 | 20 | 3.43 | 3.75 | |
Jean Philippe Caillet | 82 | 105(7) | 184(16) | 131 | 158 | 289 | 5 | 7 | 3.52 | 3.67 | |
Hakim Ben El Hadj | 74 | 95(3) | 188(13) | 137 | 146 | 283 | 6 | 12 | 3.82 | 4.07 | |
Jerome Brisard | 76 | 116(6) | 154(13) | 126 | 144 | 270 | 6 | 17 | 3.55 | 3.86 | |
Stephane Bre | 71 | 99(6) | 163(14) | 111 | 151 | 262 | 3 | 7 | 3.69 | 3.83 | |
Karim Abed | 79 | 102(2) | 159(8) | 130 | 131 | 261 | 9 | 18 | 3.3 | 3.65 | |
Philippe Malige | 81 | 107(5) | 153(13) | 100 | 160 | 260 | 7 | 5 | 3.21 | 3.36 | |
Sebastien Desiage | 82 | 96(6) | 159(13) | 119 | 136 | 255 | 7 | 15 | 3.11 | 3.38 | |
Thomas Leonard | 59 | 94(3) | 136(9) | 98 | 132 | 230 | 6 | 8 | 3.9 | 4.14 | |
Bruno Coue | 67 | 83(6) | 130(18) | 96 | 117 | 213 | 5 | 8 | 3.18 | 3.37 | |
Damien Ledentu | 58 | 81(6) | 121(13) | 84 | 118 | 202 | 4 | 5 | 3.48 | 3.64 | |
Willy Delajod | 46 | 66(8) | 100(19) | 80 | 86 | 166 | 3 | 10 | 3.61 | 3.89 | |
Pascal Vileo | 44 | 61(10) | 97(21) | 70 | 88 | 158 | 1 | 2 | 3.59 | 3.66 | |
Stephane Jochem | 50 | 61(9) | 93(25) | 69 | 85 | 154 | 2 | 6 | 3.08 | 3.24 | |
Bertrand Layec | 40 | 63(2) | 71(3) | 61 | 73 | 134 | 3 | 7 | 3.35 | 3.6 | |
Jeremy Stinat | 36 | 54(12) | 79(27) | 62 | 71 | 133 | 3 | 5 | 3.69 | 3.92 | |
Eric Wattellier | 41 | 44(8) | 75(18) | 61 | 58 | 119 | 1 | 8 | 2.9 | 3.12 | |
Thierry Auriac | 40 | 33(18) | 83(37) | 38 | 78 | 116 | 3 | 3 | 2.9 | 3.05 | |
Florent Batta | 37 | 42(14) | 69(26) | 60 | 51 | 111 | 3 | 4 | 3 | 3.19 | |
Stephanie Frappart | 25 | 37(14) | 58(30) | 39 | 56 | 95 | - | 2 | 3.8 | 3.88 | |
Jeremie Pignard | 25 | 40(20) | 49(41) | 49 | 40 | 89 | 2 | 6 | 3.56 | 3.88 | |
Eric Poulat | 22 | 35(8) | 50(25) | 35 | 50 | 85 | 2 | 4 | 3.86 | 4.14 | |
Bruno Ruffray | 16 | 30(31) | 41(74) | 38 | 33 | 71 | 1 | 2 | 4.44 | 4.63 | |
Alain Hamer | 22 | 26(2) | 40(5) | 33 | 33 | 66 | 1 | - | 3 | 3.05 | |
Aurelien Petit | 11 | 18(29) | 32(72) | 29 | 21 | 50 | - | 2 | 4.55 | 4.73 | |
Olivier Lamarre | 12 | 16(33) | 30(70) | 19 | 27 | 46 | 4 | 4 | 3.83 | 4.5 | |
Bastien Dechepy | 11 | 13(22) | 25(73) | 22 | 16 | 38 | - | 3 | 3.45 | 3.73 | |
Stephane Moulin | 8 | 9(28) | 21(72) | 14 | 16 | 30 | - | 1 | 3.75 | 3.88 | |
Didier Falcone | 8 | 9(25) | 14(49) | 11 | 12 | 23 | - | 1 | 2.88 | 3 | |
Christian Guillard | 6 | 9(37) | 9(67) | 8 | 10 | 18 | 1 | 3 | 3 | 3.67 | |
Jean-Charles Cailleux | 2 | 1(33) | 4(86) | 1 | 4 | 5 | - | - | 2.5 | 2.5 | |
Kacem Bennaceur | 1 | 2(34) | 2(73) | 2 | 2 | 4 | - | - | 4 | 4 | |
Silas Billong | 1 | 1(45) | 2(81) | 1 | 2 | 3 | - | - | 3 | 3 | |
Stephen Klossner | 1 | -(-) | 3(61) | 3 | - | 3 | - | - | 3 | 3 | |
Marc Batta | 1 | 2(39) | 1(55) | 1 | 2 | 3 | - | - | 3 | 3 | |
Pierre Delorme | 1 | 1(42) | 1(90) | 1 | 1 | 2 | - | - | 2 | 2 | |
Floris Aubin | 1 | -(-) | 2(52) | 1 | 1 | 2 | - | - | 2 | 2 | |
Alain Bieri | 1 | -(-) | 2(74) | 1 | 1 | 2 | 1 | - | 2 | 3 | |
Sandro Scharer | 1 | -(-) | 1(57) | 1 | - | 1 | - | - | 1 | 1 | |
Romain Delpech | 1 | -(-) | 1(79) | - | 1 | 1 | - | - | 1 | 1 | |
Alban Hung | 1 | 1(27) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Alexandre Perreau Niel | 1 | -(-) | 1(70) | 1 | - | 1 | - | - | 1 | 1 | |
4943 | 6713 | 10802 | 7967 | 9548 | 17515 | 427 | 736 | 3.54 | 3.78 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.
14 years of data.