Players | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Zlatan Ibrahimovic | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 2641 | 660.25 | |
Sergio Ramos | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 2788 | 697 | |
Edgar Davids | 4 | - | 4 | 1 | 3 | 2 | 2 | 2200 | 550 | |
Cristian Chivu | 3 | 1 | 2 | - | 3 | 2 | 1 | 2081 | 693.67 | |
Vedat Inceefe | 3 | 1 | 2 | 1 | 2 | - | 3 | 535 | 178.33 | |
Patrick Vieira | 3 | - | 3 | - | 3 | - | 3 | 1495 | 498.33 | |
Joel Veltman | 3 | 1 | 2 | - | 3 | 2 | 1 | 1171 | 390.33 | |
Didier Drogba | 3 | 2 | 1 | - | 3 | 1 | 2 | 2086 | 695.33 | |
Philippe Mexes | 3 | 1 | 2 | 3 | - | 1 | 2 | 1192 | 397.33 | |
Arturo Vidal | 3 | - | 3 | 1 | 2 | 1 | 2 | 1423 | 474.33 | |
Marco Verratti | 3 | - | 3 | - | 3 | 3 | - | 1820 | 606.67 | |
Geoffroy Serey Die | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 488 | 244 | |
Xabi Alonso | 2 | - | 2 | - | 2 | - | 2 | 1806 | 903 | |
Jelle Van Damme | 2 | 1 | 1 | - | 2 | 1 | 1 | 724 | 362 | |
Zinedine Zidane | 2 | 2 | - | 1 | 1 | 2 | - | 443 | 221.5 | |
David Albelda | 2 | 2 | - | 1 | 1 | 1 | 1 | 1505 | 752.5 | |
Yaroslav Rakitskiy | 2 | 1 | 1 | 1 | 1 | - | 2 | 1025 | 512.5 | |
Anri Khagush | 2 | - | 2 | 1 | 1 | - | 2 | 816 | 408 | |
Giorgio Chiellini | 2 | 1 | 1 | - | 2 | 1 | 1 | 1102 | 551 | |
Yuri Kovtun | 2 | 1 | 1 | - | 2 | 2 | - | 338 | 169 | |
Holger Badstuber | 2 | 1 | 1 | - | 2 | 2 | - | 1015 | 507.5 | |
Fernandinho | 2 | - | 2 | - | 2 | 1 | 1 | 969 | 484.5 | |
Maxi Pereira | 2 | 1 | 1 | 2 | - | - | 2 | 1248 | 624 | |
Omer Toprak | 2 | 1 | 1 | - | 2 | - | 2 | 881 | 440.5 | |
Hakan Unsal | 2 | 1 | 1 | - | 2 | - | 2 | 804 | 402 | |
Celestine Babayaro | 2 | 2 | - | 1 | 1 | - | 2 | 1199 | 599.5 | |
Nicolas Gaitan | 2 | - | 2 | 1 | 1 | 1 | 1 | 981 | 490.5 | |
Olivier Giroud | 2 | - | 2 | 1 | 1 | - | 2 | 699 | 349.5 | |
Wojciech Szczesny | 2 | 2 | - | 1 | 1 | 2 | - | 1072 | 536 | |
Jerome Boateng | 2 | 2 | - | - | 2 | 1 | 1 | 1585 | 792.5 | |
Deividas Semberas | 2 | - | 2 | - | 2 | - | 2 | 1314 | 657 | |
Servet Cetin | 2 | - | 2 | - | 2 | 1 | 1 | 346 | 173 | |
Miguel Angel Angulo | 2 | 2 | - | - | 2 | 1 | 1 | 1072 | 536 | |
Pepe | 2 | 1 | 1 | - | 2 | 2 | - | 990 | 495 | |
Anastasios Pantos | 2 | - | 2 | - | 2 | 1 | 1 | 707 | 353.5 | |
Jose Luis Vidigal | 2 | - | 2 | 1 | 1 | - | 2 | 431 | 215.5 | |
Mark van Bommel | 2 | 1 | 1 | - | 2 | 1 | 1 | 1038 | 519 | |
Paul Scholes | 2 | - | 2 | 1 | 1 | 1 | 1 | 1251 | 625.5 | |
Juninho Pernambucano | 2 | 1 | 1 | - | 2 | 1 | 1 | 870 | 435 | |
Andreas Zikos | 2 | 1 | 1 | - | 2 | 2 | - | 773 | 386.5 | |
Zdenek Grygera | 2 | 1 | 1 | - | 2 | - | 2 | 628 | 314 | |
Luisao | 2 | - | 2 | - | 2 | 1 | 1 | 810 | 405 | |
Alvaro Arbeloa | 2 | - | 2 | - | 2 | - | 2 | 556 | 278 | |
Ray Parlour | 2 | 1 | 1 | - | 2 | 1 | 1 | 787 | 393.5 | |
Emre Belozoglu | 2 | 1 | 1 | - | 2 | 2 | - | 1458 | 729 | |
Jorge Fucile | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 843 | 421.5 | |
Robin van Persie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 600 | 300 | |
Darko Kovacevic | 2 | - | 2 | - | 2 | - | 2 | 776 | 388 | |
Dmitri Loskov | 2 | - | 2 | 1 | 1 | - | 2 | 1546 | 773 | |
Bastian Schweinsteiger | 2 | - | 2 | - | 2 | - | 2 | 1252 | 626 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
29 years of data.