Players | Sent off | FH | SH | H | A | Min. | Min./ | More | ||
---|---|---|---|---|---|---|---|---|---|---|
Marco Reus | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3571 | 1785.5 | |
Sokratis Papastathopoulos | 2 | 1 | 1 | - | 2 | 2 | - | 4716 | 2358 | |
Mats Hummels | 2 | 1 | 1 | 1 | 1 | - | 2 | 4568 | 2284 | |
Robert Kovac | 2 | 1 | 1 | - | 2 | - | 2 | 2094 | 1047 | |
Sebastian Kehl | 1 | - | 1 | - | 1 | 1 | - | 2288 | 2288 | |
Young-pyo Lee | 1 | 1 | - | - | 1 | 1 | - | 1543 | 1543 | |
Neven Subotic | 1 | - | 1 | - | 1 | - | 1 | 2773 | 2773 | |
Kevin-Prince Boateng | 1 | 1 | - | - | 1 | - | 1 | 453 | 453 | |
Markus Brzenka | 1 | - | 1 | - | 1 | - | 1 | 993 | 993 | |
Florian Kringe | 1 | - | 1 | - | 1 | 1 | - | 2098 | 2098 | |
Dede | 1 | 1 | - | - | 1 | 1 | - | 2745 | 2745 | |
Christian Worns | 1 | - | 1 | - | 1 | 1 | - | 1721 | 1721 | |
Marc Andre Kruska | 1 | - | 1 | - | 1 | - | 1 | 1245 | 1245 | |
Mario Gotze | 1 | - | 1 | - | 1 | - | 1 | 1183 | 1183 | |
Tamas Hajnal | 1 | - | 1 | 1 | - | 1 | - | 2421 | 2421 | |
Robert Lewandowski | 1 | 1 | - | 1 | - | 1 | - | 2712 | 2712 | |
Abdou Diallo | 1 | 1 | - | - | 1 | - | 1 | 2411 | 2411 | |
Dan-Axel Zagadou | 1 | 1 | - | - | 1 | - | 1 | 714 | 714 | |
Marius Wolf | 1 | 1 | - | - | 1 | 1 | - | 878 | 878 | |
Jude Bellingham | 1 | - | 1 | - | 1 | - | 1 | 1700 | 1700 | |
Mahmoud Dahoud | 1 | - | 1 | 1 | - | - | 1 | 1664 | 1664 | |
Pierre-Emerick Aubameyang | 1 | - | 1 | - | 1 | 1 | - | 1417 | 1417 | |
Emre Mor | 1 | 1 | - | - | 1 | 1 | - | 487 | 487 | |
Roman Weidenfeller | 1 | 1 | - | - | 1 | 1 | - | 2800 | 2800 | |
Nico Schlotterbeck | 1 | - | 1 | - | 1 | - | 1 | 343 | 343 | |
Marcel Schmelzer | 1 | 1 | - | 1 | - | 1 | - | 2599 | 2599 | |
Julian Schieber | 1 | - | 1 | 1 | - | 1 | - | 785 | 785 | |
Ivan Perisic | 1 | - | 1 | - | 1 | - | 1 | 963 | 963 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
18 years of data.