Players | Position | Total | Goals | A | ![]() |
![]() |
![]() |
Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Friedrich | Defender | 54 | 6 | 0 | 11 | 1 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Trimmel | Defender | 52 | 0 | 14 | 13 | 0 | 0 | 52 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Robert Andrich | Midfielder | 50 | 5 | 3 | 15 | 1 | 0 | 50 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Marius Bulter | Forward | 50 | 8 | 2 | 2 | 0 | 0 | 34 | 21 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | |
Marcus Ingvartsen | Forward | 47 | 7 | 7 | 7 | 0 | 0 | 37 | 13 | 10 | 25 | 1 | 0 | 1 | 0 | 0 | |
Christopher Lenz | Defender | 46 | 0 | 6 | 5 | 0 | 0 | 46 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Christian Gentner | Midfielder | 43 | 3 | 2 | 4 | 0 | 0 | 36 | 10 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | |
Rafal Gikiewicz | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Sebastian Andersson | Forward | 33 | 12 | 1 | 5 | 0 | 0 | 31 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | |
Grischa Promel | Midfielder | 32 | 2 | 1 | 7 | 0 | 0 | 23 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | |
Sheraldo Becker | Midfielder | 29 | 3 | 4 | 3 | 0 | 0 | 20 | 20 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | |
Julian Ryersen | Defender | 29 | 0 | 0 | 3 | 0 | 0 | 7 | 39 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | |
Anthony Ujah | Forward | 24 | 3 | 2 | 0 | 0 | 0 | 10 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | |
Neven Subotic | Defender | 23 | 1 | 0 | 2 | 1 | 0 | 23 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Robin Knoche | Midfielder | 23 | 1 | 0 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keven Schlotterbeck | Defender | 23 | 0 | 0 | 6 | 0 | 1 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andreas Luthe | Goalkeeper | 20 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Taiwo Awoniyi | Forward | 19 | 5 | 2 | 0 | 0 | 0 | 16 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Griesbeck | Midfielder | 18 | 0 | 0 | 3 | 0 | 0 | 7 | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | |
Cedric Teuchert | Forward | 18 | 3 | 1 | 1 | 0 | 0 | 5 | 17 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | |
Florian Hubner | Defender | 17 | 0 | 0 | 5 | 0 | 0 | 15 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Joshua Mees | Forward | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
Felix Kroos | Midfielder | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
Yunis Malli | Midfielder | 13 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Polter | Forward | 13 | 2 | 2 | 1 | 0 | 1 | 2 | 24 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
Niko Giesselmann | Midfielder | 12 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Max Kruse | Forward | 11 | 7 | 5 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |
Joel Pohjanpalo | Forward | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
Akaki Gogia | Midfielder | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Parensen | Defender | 9 | 1 | 0 | 4 | 0 | 0 | 6 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Keita Endo | Forward | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nico Schlotterbeck | Defender | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Ken Reichel | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Suleiman Abdullahi | Midfielder | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Manuel Schmiedebach | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Loris Karius | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Petar Musa | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leon Dajaku | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moritz Nicolas | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Maciejewski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian Flecker | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lennart Moser | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathis Bruns | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julius Kade | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakob Busk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolai Rapp | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = Assists,
CS = Clean sheets Full
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
Total = Total appearances,
OG = Own goals.