Players | Clubs | Nationality | DOB | SD | A(D) | More |
---|---|---|---|---|---|---|
Joaquin | Valencia | Spain | 21-Jul-1981 | 23-Jan-2021 | 39(187) | |
Jorge Molina | Real Betis | Spain | 22-Apr-1982 | 30-Dec-2020 | 38(253) | |
Aritz Aduriz | Athletic Bilbao | Spain | 11-Feb-1981 | 16-Aug-2019 | 38(186) | |
Jose Luis Marti | RCD Mallorca | Spain | 28-Apr-1975 | 01-Jun-2013 | 38(35) | |
Francisco Punal | Osasuna | Spain | 06-Sep-1975 | 18-Aug-2013 | 37(347) | |
Juan Carlos Valeron | Deportivo La Coruna | Spain | 17-Jun-1975 | 13-Apr-2013 | 37(301) | |
Pablo Pinillos | Racing Santander | Spain | 09-Jul-1974 | 20-Feb-2011 | 36(226) | |
Ruben Castro | Deportivo La Coruna | Spain | 27-Jun-1981 | 15-Jan-2018 | 36(202) | |
Robert Pires | Villarreal | France | 29-Oct-1973 | 28-Mar-2010 | 36(150) | |
Salva Sevilla | Real Betis | Spain | 18-Mar-1984 | 30-Jun-2020 | 36(104) | |
Duda | Malaga | Portugal | 27-Jun-1980 | 02-Oct-2016 | 36(97) | |
Charles | Celta Vigo | Brazil | 04-Apr-1984 | 20-Jun-2020 | 36(77) | |
David Garcia | Las Palmas | Spain | 25-Feb-1982 | 08-Apr-2018 | 36(42) | |
Mikel Rico | Granada CF | Spain | 04-Nov-1984 | 06-Dec-2020 | 36(32) | |
Sergio Ballesteros | Levante | Spain | 04-Sep-1975 | 21-Sep-2011 | 36(17) | |
Walter Pandiani | Osasuna | Uruguay | 27-Apr-1976 | 22-Mar-2012 | 35(330) | |
Carles Puyol | Barcelona | Spain | 13-Apr-1978 | 02-Mar-2014 | 35(324) | |
Luis Fernandez | Racing Santander | Spain | 27-Jun-1972 | 04-May-2008 | 35(312) | |
Marcos Senna | Villarreal | Spain | 17-Jul-1976 | 01-May-2012 | 35(289) | |
Ruud van Nistelrooy | Real Madrid | Netherlands | 01-Jul-1976 | 09-Apr-2012 | 35(283) | |
Roberto Soldado | Getafe | Spain | 27-May-1985 | 06-Feb-2021 | 35(256) | |
Fernando Soriano | UD Almeria | Spain | 24-Sep-1979 | 23-May-2015 | 35(242) | |
Santi Cazorla | Villarreal | Spain | 13-Dec-1984 | 13-Jul-2020 | 35(213) | |
Sergio Garcia | Real Zaragoza | Spain | 09-Jun-1983 | 16-Dec-2018 | 35(191) | |
Tiago | Atletico Madrid | Portugal | 02-May-1981 | 15-Oct-2016 | 35(167) | |
Alvaro Negredo | UD Almeria | Spain | 20-Aug-1985 | 31-Jan-2021 | 35(165) | |
Raul Tamudo | Espanyol | Spain | 10-Oct-1977 | 17-Mar-2013 | 35(159) | |
Agirre Sendoa | Hercules | Spain | 31-Dec-1975 | 11-May-2011 | 35(132) | |
Pedro Munitis | Racing Santander | Spain | 19-Jun-1975 | 17-Oct-2010 | 35(121) | |
Francisco Javier Casquero | Getafe | Spain | 19-Aug-1976 | 11-Dec-2011 | 35(114) | |
Luka Modric | Real Madrid | Croatia | 09-Sep-1985 | 30-Dec-2020 | 35(113) | |
Vicente Moreno | Xerez CD | Spain | 26-Oct-1974 | 07-Feb-2010 | 35(105) | |
Xavi | Barcelona | Spain | 25-Jan-1980 | 28-Apr-2015 | 35(94) | |
Fabian Orellana | Xerez CD | Chile | 27-Jan-1986 | 28-Feb-2021 | 35(33) | |
Victor | Real Valladolid | Spain | 17-Apr-1974 | 17-May-2009 | 35(31) | |
Roberto Ayala | Real Zaragoza | Argentina | 14-Apr-1973 | 03-May-2008 | 35(20) | |
Rodolfo Bodipo | Deportivo La Coruna | Equatorial Guinea | 25-Oct-1977 | 10-Nov-2012 | 35(17) | |
Jose Nunes | RCD Mallorca | Portugal | 07-Mar-1977 | 21-Mar-2012 | 35(15) | |
Alberto Lopo | Deportivo La Coruna | Spain | 05-May-1980 | 17-May-2015 | 35(12) | |
Peter Luccin | Racing Santander | France | 09-Apr-1974 | 12-Apr-2009 | 35(4) | |
Ricardo Costa | Valencia | Portugal | 16-May-1981 | 30-Apr-2016 | 34(350) | |
Pape Diop | Racing Santander | Senegal | 19-Mar-1986 | 27-Feb-2021 | 34(346) | |
Ivan Ramis | RCD Mallorca | Spain | 25-Oct-1984 | 15-Sep-2019 | 34(325) | |
Edu Albacar | Elche CF | Spain | 16-Nov-1979 | 23-Sep-2014 | 34(312) | |
David Silva | Valencia | Spain | 08-Jan-1986 | 01-Nov-2020 | 34(298) | |
Angel Vivar Dorado | Real Valladolid | Spain | 12-Feb-1974 | 30-Nov-2008 | 34(292) | |
Martin Mantovani | CD Leganes | Argentina | 11-Aug-1984 | 18-May-2019 | 34(280) | |
Nacho Monreal | Osasuna | Spain | 26-Feb-1986 | 08-Nov-2020 | 34(256) | |
Frederic Kanoute | Sevilla | Mali | 02-Sep-1977 | 05-May-2012 | 34(246) | |
Roberto Trashorras | Rayo Vallecano | Spain | 28-Feb-1981 | 23-Oct-2015 | 34(237) | |
Shinji Okazaki | Huesca SD | Japan | 16-Apr-1986 | 06-Dec-2020 | 34(235) | |
Raul Garcia | Atletico Madrid | Spain | 11-Jul-1986 | 26-Feb-2021 | 34(231) | |
Sergio Ramos | Real Madrid | Spain | 30-Mar-1986 | 24-Oct-2020 | 34(209) | |
Sergio | Real Zaragoza | Spain | 23-May-1977 | 18-Dec-2011 | 34(209) | |
Castaneda Bermejo | Xerez CD | Spain | 07-Oct-1978 | 22-Apr-2013 | 34(198) | |
Michael Krohn-Dehli | Celta Vigo | Denmark | 06-Jun-1983 | 02-Dec-2017 | 34(180) | |
Xabier Prieto | Real Sociedad | Spain | 29-Aug-1983 | 18-Feb-2018 | 34(174) | |
Carlos Gurpegi | Athletic Bilbao | Spain | 09-Sep-1980 | 01-Mar-2015 | 34(173) | |
Roque Santa Cruz | Real Betis | Paraguay | 16-Aug-1981 | 30-Jan-2016 | 34(167) | |
Piti | Rayo Vallecano | Spain | 26-May-1981 | 19-Oct-2015 | 34(146) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .
14 years of data.