Players | Clubs | Nationality | DOB | SD | A(D) | More |
---|---|---|---|---|---|---|
Benjamin Nivet | Caen | France | 02-Jan-1977 | 28-Apr-2018 | 41(116) | |
Hilton | RC Lens | Brazil | 13-Sep-1977 | 07-Feb-2017 | 39(148) | |
Cedric Barbosa | FC Metz | France | 06-Mar-1976 | 18-Jan-2015 | 38(318) | |
Florant Balmont | Lille OSC | France | 02-Feb-1980 | 26-Jan-2018 | 37(359) | |
Ricardo Carvalho | AS Monaco | Portugal | 18-May-1978 | 07-May-2016 | 37(355) | |
Cedric Varrault | AS Saint-Etienne | France | 30-Jan-1980 | 21-Oct-2017 | 37(265) | |
Jerome Leroy | Stade Rennes | France | 04-Nov-1974 | 07-Apr-2012 | 37(155) | |
Jose Fonte | Lille OSC | Portugal | 22-Dec-1983 | 28-Feb-2021 | 37(69) | |
Olivier Echouafni | OGC Nice | France | 13-Sep-1972 | 03-Oct-2009 | 37(20) | |
Dante | OGC Nice | Brazil | 18-Oct-1983 | 03-Oct-2020 | 36(351) | |
Claude Makelele | Paris Saint-Germain | France | 18-Feb-1973 | 16-Dec-2009 | 36(301) | |
Mathieu Bodmer | Olympique Lyonnais | France | 22-Nov-1982 | 13-Sep-2019 | 36(295) | |
Dominique Arribage | Toulouse | France | 11-May-1971 | 26-Jan-2008 | 36(260) | |
Laurent Batlles | Toulouse | France | 23-Sep-1975 | 13-May-2012 | 36(233) | |
Francois Modesto | AS Monaco | France | 19-Aug-1978 | 10-Jan-2015 | 36(144) | |
Souleymane Camara | Montpellier HSC | Senegal | 22-Dec-1982 | 30-Apr-2019 | 36(129) | |
Gregory Pujol | Valenciennes | France | 25-Jan-1980 | 30-Apr-2016 | 36(96) | |
Lilian Laslandes | OGC Nice | France | 04-Sep-1971 | 01-Dec-2007 | 36(88) | |
Ludovic Giuly | Paris Saint-Germain | France | 10-Jul-1976 | 01-Sep-2012 | 36(53) | |
Olivier Sorlin | Evian Thonon Gaillard | France | 09-Apr-1979 | 23-May-2015 | 36(44) | |
Benoit Pedretti | AJ Auxerre | France | 12-Nov-1980 | 30-Nov-2016 | 36(18) | |
Patrice Evra | Olympique Marseille | France | 15-May-1981 | 07-May-2017 | 35(358) | |
Dani Alves | Paris Saint-Germain | Brazil | 06-May-1983 | 17-Apr-2019 | 35(347) | |
Christophe Jallet | Lorient | France | 31-Oct-1983 | 13-Sep-2019 | 35(318) | |
Nassim Akrour | Grenoble Foot 38 | Algeria | 10-Jul-1974 | 27-Apr-2010 | 35(292) | |
Yoann Poulard | FC Nantes | France | 01-Jul-1976 | 17-Mar-2012 | 35(260) | |
David Ducourtioux | Valenciennes | France | 11-Apr-1978 | 20-Dec-2013 | 35(254) | |
Jeremy Sorbon | Caen | France | 05-Aug-1983 | 13-Apr-2019 | 35(252) | |
Herve Lybohy | Nimes Olympique | Niger | 23-Jul-1983 | 16-Mar-2019 | 35(237) | |
Brandao | Olympique Marseille | Brazil | 16-Jun-1980 | 30-Jan-2016 | 35(228) | |
Nicolas Seube | Caen | France | 11-Aug-1979 | 27-Feb-2015 | 35(201) | |
Burak Yilmaz | Lille OSC | Turkey | 15-Jul-1985 | 09-Jan-2021 | 35(179) | |
Gael Danic | Valenciennes | France | 19-Nov-1981 | 14-May-2017 | 35(177) | |
Zoumana Camara | Paris Saint-Germain | France | 03-Apr-1979 | 13-Sep-2014 | 35(164) | |
Daniel Congre | Toulouse | France | 05-Apr-1985 | 12-Sep-2020 | 35(161) | |
Mathieu Debuchy | Lille OSC | France | 28-Jul-1985 | 23-Dec-2020 | 35(149) | |
Kaba Diawara | AC Arles-Avignon | Guinea | 16-Dec-1975 | 11-May-2011 | 35(147) | |
Ettiene Didot | Stade Rennes | France | 24-Jul-1983 | 08-Dec-2018 | 35(138) | |
Souleymane Diawara | Girondins De Bordeaux | Senegal | 24-Dec-1978 | 04-May-2014 | 35(132) | |
Jeremy Morel | Lorient | Madagascar | 02-Apr-1984 | 10-Aug-2019 | 35(130) | |
Alou Diarra | Girondins De Bordeaux | France | 15-Jul-1981 | 29-Oct-2016 | 35(107) | |
Tibault Giresse | En Avant Guingamp | France | 25-May-1981 | 27-Aug-2016 | 35(95) | |
Mickael Pagis | Stade Rennes | France | 17-Aug-1973 | 09-Nov-2008 | 35(85) | |
Jimmy Briand | Stade Rennes | France | 02-Aug-1985 | 25-Oct-2020 | 35(85) | |
Rod Fanni | Stade Rennes | France | 06-Dec-1981 | 26-Feb-2017 | 35(83) | |
Lars Jacobsen | En Avant Guingamp | Denmark | 20-Sep-1979 | 07-Dec-2014 | 35(79) | |
Arnaud Le Lan | Lorient | France | 22-Mar-1978 | 26-May-2013 | 35(66) | |
Omar Daf | Stade Brest | Senegal | 12-Feb-1977 | 07-Apr-2012 | 35(55) | |
Sebastien Squillaci | SC Bastia | France | 11-Aug-1980 | 26-Sep-2015 | 35(46) | |
Jaroslav Plasil | Girondins De Bordeaux | Czech Republic | 05-Jan-1982 | 07-Feb-2017 | 35(34) | |
Sylvain Armand | Paris Saint-Germain | France | 01-Aug-1980 | 29-Aug-2015 | 35(28) | |
Alaeddine Yahia | OGC Nice | Tunisia | 26-Sep-1981 | 15-Oct-2016 | 35(20) | |
Sylvain Wiltord | Stade Rennes | France | 10-May-1974 | 17-May-2009 | 35(8) | |
Dario Benedetto | Olympique Marseille | Argentina | 10-Jan-1986 | 16-Jan-2021 | 35(7) | |
Pauleta | Paris Saint-Germain | Portugal | 28-Apr-1973 | 26-Apr-2008 | 34(364) | |
Thiago Motta | Paris Saint-Germain | Italy | 28-Aug-1982 | 25-Aug-2017 | 34(363) | |
Cris | Olympique Lyonnais | Brazil | 03-Jun-1977 | 02-May-2012 | 34(334) | |
Jerome Hergault | Lorient | France | 05-Apr-1986 | 21-Feb-2021 | 34(323) | |
Renaud Cohade | RC Strasbourg | France | 29-Sep-1984 | 17-Aug-2019 | 34(322) | |
Florent Malouda | FC Metz | France | 13-Jun-1980 | 18-Apr-2015 | 34(309) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .
14 years of data.