# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 114 | 76 | 19 | 19 | 237 | 108 | 129 | 247 | 67% | 2.17 | |
2 | Germany | 112 | 68 | 21 | 23 | 232 | 130 | 102 | 225 | 61% | 2.01 | |
3 | Argentina | 88 | 47 | 17 | 24 | 152 | 101 | 51 | 158 | 53% | 1.8 | |
4 | Italy | 83 | 45 | 21 | 17 | 128 | 77 | 51 | 156 | 54% | 1.88 | |
5 | France | 73 | 39 | 14 | 20 | 136 | 85 | 51 | 131 | 53% | 1.79 | |
6 | England | 74 | 32 | 22 | 20 | 104 | 68 | 36 | 118 | 43% | 1.59 | |
7 | Spain | 67 | 31 | 17 | 19 | 108 | 75 | 33 | 110 | 46% | 1.64 | |
8 | Netherlands | 55 | 30 | 14 | 11 | 96 | 52 | 44 | 104 | 55% | 1.89 | |
9 | Uruguay | 59 | 25 | 13 | 21 | 89 | 76 | 13 | 88 | 42% | 1.49 | |
10 | Belgium | 51 | 21 | 10 | 20 | 69 | 74 | -5 | 73 | 41% | 1.43 | |
11 | Sweden | 51 | 19 | 13 | 19 | 80 | 73 | 7 | 70 | 37% | 1.37 | |
12 | Russia | 45 | 19 | 10 | 16 | 77 | 54 | 23 | 67 | 42% | 1.49 | |
13 | Mexico | 60 | 17 | 15 | 28 | 62 | 101 | -39 | 66 | 28% | 1.1 | |
14 | Portugal | 35 | 17 | 6 | 12 | 61 | 41 | 20 | 57 | 49% | 1.63 | |
15 | Poland | 38 | 17 | 6 | 15 | 49 | 50 | -1 | 57 | 45% | 1.5 | |
16 | Yugoslavia | 40 | 16 | 8 | 16 | 62 | 56 | 6 | 56 | 40% | 1.4 | |
17 | Switzerland | 41 | 14 | 8 | 19 | 55 | 73 | -18 | 50 | 34% | 1.22 | |
18 | Hungary | 32 | 15 | 3 | 14 | 87 | 57 | 30 | 48 | 47% | 1.5 | |
19 | Croatia | 30 | 13 | 8 | 9 | 43 | 33 | 10 | 47 | 43% | 1.57 | |
20 | Czech Republic | 33 | 12 | 5 | 16 | 47 | 49 | -2 | 41 | 36% | 1.24 | |
21 | Austria | 29 | 12 | 4 | 13 | 43 | 47 | -4 | 40 | 41% | 1.38 | |
22 | Chile | 33 | 11 | 7 | 15 | 40 | 49 | -9 | 40 | 33% | 1.21 | |
23 | United States | 37 | 9 | 8 | 20 | 40 | 66 | -26 | 35 | 24% | 0.95 | |
24 | Denmark | 23 | 9 | 6 | 8 | 31 | 29 | 2 | 33 | 39% | 1.43 | |
25 | South Korea | 38 | 7 | 10 | 21 | 39 | 78 | -39 | 31 | 18% | 0.82 | |
26 | Paraguay | 27 | 7 | 10 | 10 | 30 | 38 | -8 | 31 | 26% | 1.15 | |
27 | Colombia | 22 | 9 | 3 | 10 | 32 | 30 | 2 | 30 | 41% | 1.36 | |
28 | Romania | 21 | 8 | 5 | 8 | 30 | 32 | -2 | 29 | 38% | 1.38 | |
29 | Japan | 25 | 7 | 6 | 12 | 25 | 33 | -8 | 27 | 28% | 1.08 | |
30 | Cameroon | 26 | 5 | 8 | 13 | 22 | 47 | -25 | 23 | 19% | 0.88 | |
31 | Costa Rica | 21 | 6 | 5 | 10 | 22 | 39 | -17 | 23 | 29% | 1.1 | |
32 | Morocco | 23 | 5 | 7 | 11 | 20 | 27 | -7 | 22 | 22% | 0.96 | |
33 | Nigeria | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 29% | 1 | |
34 | Scotland | 23 | 4 | 7 | 12 | 25 | 41 | -16 | 19 | 17% | 0.83 | |
35 | Peru | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 18 | 28% | 1 | |
36 | Ghana | 15 | 5 | 3 | 7 | 18 | 23 | -5 | 18 | 33% | 1.2 | |
37 | Senegal | 12 | 5 | 3 | 4 | 16 | 17 | -1 | 18 | 42% | 1.5 | |
38 | Bulgaria | 26 | 3 | 8 | 15 | 22 | 53 | -31 | 17 | 12% | 0.65 | |
39 | Ecuador | 13 | 5 | 2 | 6 | 14 | 14 | 0 | 17 | 38% | 1.31 | |
40 | Australia | 20 | 4 | 4 | 12 | 17 | 37 | -20 | 16 | 20% | 0.8 | |
41 | Turkey | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 16 | 50% | 1.6 | |
42 | Republic of Ireland | 13 | 2 | 8 | 3 | 10 | 10 | 0 | 14 | 15% | 1.08 | |
43 | Northern Ireland | 13 | 3 | 5 | 5 | 13 | 23 | -10 | 14 | 23% | 1.08 | |
44 | Tunisia | 18 | 3 | 5 | 10 | 14 | 26 | -12 | 14 | 17% | 0.78 | |
45 | Saudi Arabia | 19 | 4 | 2 | 13 | 14 | 44 | -30 | 14 | 21% | 0.74 | |
46 | Iran | 18 | 3 | 4 | 11 | 13 | 31 | -18 | 13 | 17% | 0.72 | |
47 | Algeria | 13 | 3 | 3 | 7 | 13 | 19 | -6 | 12 | 23% | 0.92 | |
48 | Ivory Coast | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 10 | 33% | 1.11 | |
49 | South Africa | 9 | 2 | 4 | 3 | 11 | 16 | -5 | 10 | 22% | 1.11 | |
50 | Norway | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 | 25% | 1.13 | |
51 | Greece | 10 | 2 | 2 | 6 | 5 | 20 | -15 | 8 | 20% | 0.8 | |
52 | East Germany | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33% | 1.33 | |
53 | Ukraine | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 | 40% | 1.4 | |
54 | Wales | 8 | 1 | 4 | 3 | 5 | 10 | -5 | 7 | 13% | 0.88 | |
55 | Serbia | 9 | 2 | 1 | 6 | 9 | 15 | -6 | 7 | 22% | 0.78 | |
56 | Slovakia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 25% | 1 | |
57 | Cuba | 3 | 1 | 1 | 1 | 5 | 12 | -7 | 4 | 33% | 1.33 | |
58 | Slovenia | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 17% | 0.67 | |
59 | North Korea | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 4 | 14% | 0.57 | |
60 | Jamaica | 3 | 1 | - | 2 | 3 | 9 | -6 | 3 | 33% | 1 | |
61 | New Zealand | 6 | - | 3 | 3 | 4 | 14 | -10 | 3 | 0% | 0.5 | |
62 | Honduras | 9 | - | 3 | 6 | 3 | 14 | -11 | 3 | 0% | 0.33 | |
63 | Bosnia and Herzegovina | 3 | 1 | - | 2 | 4 | 4 | 0 | 3 | 33% | 1 | |
64 | Israel | 3 | - | 2 | 1 | 1 | 3 | -2 | 2 | 0% | 0.67 | |
65 | Egypt | 7 | - | 2 | 5 | 5 | 12 | -7 | 2 | 0% | 0.29 | |
66 | Angola | 3 | - | 2 | 1 | 1 | 2 | -1 | 2 | 0% | 0.67 | |
67 | Kuwait | 3 | - | 1 | 2 | 2 | 6 | -4 | 1 | 0% | 0.33 | |
68 | Bolivia | 6 | - | 1 | 5 | 1 | 20 | -19 | 1 | 0% | 0.17 | |
69 | Iceland | 3 | - | 1 | 2 | 2 | 5 | -3 | 1 | 0% | 0.33 | |
70 | Trinidad and Tobago | 3 | - | 1 | 2 | 0 | 4 | -4 | 1 | 0% | 0.33 | |
71 | DR Congo (Zaire) | 3 | - | - | 3 | 0 | 14 | -14 | 0 | 0% | 0 | |
72 | Canada | 6 | - | - | 6 | 2 | 12 | -10 | 0 | 0% | 0 | |
73 | Indonesia | 1 | - | - | 1 | 0 | 6 | -6 | 0 | 0% | 0 | |
74 | Haiti | 3 | - | - | 3 | 2 | 14 | -12 | 0 | 0% | 0 | |
75 | Togo | 3 | - | - | 3 | 1 | 6 | -5 | 0 | 0% | 0 | |
76 | Iraq | 3 | - | - | 3 | 1 | 4 | -3 | 0 | 0% | 0 | |
77 | Panama | 3 | - | - | 3 | 2 | 11 | -9 | 0 | 0% | 0 | |
78 | United Arab Emirates | 3 | - | - | 3 | 2 | 11 | -9 | 0 | 0% | 0 | |
79 | China | 3 | - | - | 3 | 0 | 9 | -9 | 0 | 0% | 0 | |
80 | El Salvador | 6 | - | - | 6 | 1 | 22 | -21 | 0 | 0% | 0 | |
81 | Qatar | 3 | - | - | 3 | 1 | 7 | -6 | 0 | 0% | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,
22 years of data.