# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester United | 1095 | 678 | 240 | 177 | 2091 | 990 | 1101 | 2274 | 62% | 2.08 | |
2 | ![]() Arsenal | 1095 | 587 | 277 | 231 | 1924 | 1080 | 844 | 2038 | 54% | 1.86 | |
3 | ![]() Chelsea | 1095 | 586 | 268 | 241 | 1872 | 1079 | 793 | 2026 | 54% | 1.85 | |
4 | ![]() Liverpool | 1095 | 570 | 272 | 253 | 1896 | 1101 | 795 | 1982 | 52% | 1.81 | |
5 | ![]() Tottenham Hotspur | 1094 | 471 | 274 | 349 | 1641 | 1370 | 271 | 1687 | 43% | 1.54 | |
6 | ![]() Everton | 1093 | 400 | 308 | 385 | 1429 | 1388 | 41 | 1508 | 37% | 1.38 | |
7 | ![]() Manchester City | 904 | 428 | 204 | 272 | 1507 | 1023 | 484 | 1488 | 47% | 1.65 | |
8 | ![]() Newcastle United | 977 | 362 | 249 | 366 | 1305 | 1325 | -20 | 1335 | 37% | 1.37 | |
9 | ![]() Aston Villa | 979 | 334 | 285 | 360 | 1189 | 1271 | -82 | 1287 | 34% | 1.31 | |
10 | ![]() West Ham United | 939 | 309 | 242 | 388 | 1140 | 1353 | -213 | 1169 | 33% | 1.24 | |
11 | ![]() Southampton | 828 | 261 | 226 | 341 | 1014 | 1168 | -154 | 1009 | 32% | 1.22 | |
12 | ![]() Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | 38% | 1.39 | |
13 | ![]() Leeds United | 486 | 196 | 127 | 163 | 671 | 607 | 64 | 715 | 40% | 1.47 | |
14 | ![]() Leicester City | 555 | 187 | 146 | 222 | 725 | 780 | -55 | 707 | 34% | 1.27 | |
15 | ![]() Middlesbrough | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 661 | 29% | 1.15 | |
16 | ![]() Fulham | 550 | 159 | 147 | 244 | 619 | 805 | -186 | 624 | 29% | 1.13 | |
17 | ![]() Sunderland | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 | 25% | 1.02 | |
18 | ![]() Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | 30% | 1.16 | |
19 | ![]() Crystal Palace | 445 | 128 | 111 | 206 | 478 | 647 | -169 | 495 | 29% | 1.11 | |
20 | ![]() West Bromwich Albion | 475 | 114 | 133 | 228 | 490 | 739 | -249 | 475 | 24% | 1 | |
21 | ![]() Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 | 31% | 1.2 | |
22 | ![]() Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 28% | 1.16 | |
23 | ![]() Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 32% | 1.24 | |
24 | ![]() Milton Keynes Dons | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 31% | 1.24 | |
25 | ![]() Norwich City | 354 | 94 | 98 | 162 | 391 | 585 | -194 | 380 | 27% | 1.07 | |
26 | ![]() Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 31% | 1.19 | |
27 | ![]() Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | 28% | 1.09 | |
28 | ![]() Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 | 31% | 1.17 | |
29 | ![]() Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | 29% | 1.11 | |
30 | ![]() Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | 27% | 1.13 | |
31 | ![]() Portsmouth | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | 30% | 1.1 | |
32 | ![]() Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 26% | 1.03 | |
33 | ![]() Wolverhampton Wanderers | 247 | 69 | 67 | 111 | 275 | 396 | -121 | 274 | 28% | 1.11 | |
34 | ![]() Burnley | 246 | 71 | 57 | 118 | 243 | 369 | -126 | 270 | 29% | 1.1 | |
35 | ![]() Watford | 266 | 67 | 61 | 138 | 276 | 441 | -165 | 262 | 25% | 0.98 | |
36 | ![]() Nottingham Forest | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | 30% | 1.21 | |
37 | ![]() Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 28% | 1.11 | |
38 | ![]() AFC Bournemouth | 190 | 56 | 43 | 91 | 241 | 330 | -89 | 211 | 29% | 1.11 | |
39 | ![]() Sheffield United | 179 | 47 | 50 | 82 | 177 | 239 | -62 | 191 | 26% | 1.07 | |
40 | ![]() Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | 22% | 0.9 | |
41 | ![]() Brighton & Hove Albion | 133 | 30 | 44 | 59 | 130 | 197 | -67 | 134 | 23% | 1.01 | |
42 | ![]() Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | 28% | 1.04 | |
43 | ![]() Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 26% | 1.06 | |
44 | ![]() Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 | 22% | 0.84 | |
45 | ![]() Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 18% | 0.82 | |
46 | ![]() Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 | 16% | 0.7 | |
47 | ![]() Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 26% | 1.03 | |
48 | ![]() Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 26% | 0.92 | |
49 | ![]() Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 12% | 0.71 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,
29 years of data.