Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Josip Ilicic | 6 | 3 | 3 | 2 | 1 | 1 | 5 | |
Duvan Zapata | 4 | 2 | 2 | 2 | 1 | 3 | 1 | |
Mario Pasalic | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
Luis Muriel | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
Hans Hateboer | 2 | 1 | 1 | 1 | - | 2 | - | |
Robin Gosens | 2 | - | 2 | - | 2 | - | 2 | |
Alejandro Dario Gomez | 2 | 1 | 1 | - | 1 | 1 | 1 | |
Remo Freuler | 1 | - | 1 | - | - | 1 | - | |
Ruslan Malinovskiy | 1 | 1 | - | 1 | - | - | 1 | |
Cristian Romero | 1 | - | 1 | - | 1 | 1 | - | |
Aleksei Miranchuk | 1 | - | 1 | - | 1 | - | 1 | |
Timothy Castagne | 1 | - | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
29 years of data.