Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Jonathan Viera | 23 | 11 | 12 | 6 | 7 | 15 | 8 | |
Tana | 10 | 5 | 5 | 4 | 3 | 5 | 5 | |
Kevin-Prince Boateng | 10 | 5 | 5 | 4 | 3 | 7 | 3 | |
Jonathan Calleri | 9 | 3 | 6 | 2 | 5 | 7 | 2 | |
Willian Jose | 9 | 4 | 5 | 3 | 4 | 5 | 4 | |
Sergio Araujo | 8 | 1 | 7 | - | 4 | 4 | 4 | |
Pedro Bigas | 7 | 3 | 4 | 2 | 2 | 4 | 3 | |
Kirian Rodriguez | 6 | 2 | 4 | 4 | 4 | 5 | 1 | |
Alberto Moleiro | 6 | 4 | 2 | 4 | 1 | 3 | 3 | |
Marko Livaja | 5 | 2 | 3 | 1 | 2 | 2 | 3 | |
Mauricio Lemos | 5 | 2 | 3 | 1 | - | 1 | 4 | |
Sandro Ramirez | 4 | 1 | 3 | - | 2 | 2 | 2 | |
Marc Cardona | 4 | - | 4 | - | 3 | 3 | 1 | |
David Garcia | 4 | 1 | 3 | 1 | 2 | - | 4 | |
Vicente Gomez | 3 | 1 | 2 | 1 | - | 1 | 2 | |
Jese | 3 | 1 | 2 | 1 | 1 | 3 | - | |
Momo | 3 | 1 | 2 | 1 | 1 | 3 | - | |
Munir El Haddadi | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
Nabil El Zhar | 2 | 2 | - | 1 | - | 1 | 1 | |
Mateo Garcia | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Roque Mesa | 2 | 1 | 1 | 1 | - | 2 | - | |
Alen Halilovic | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
Juanma Herzog | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Javier Munoz | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Pejino | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Alex Suarez | 2 | 1 | 1 | 2 | - | 2 | - | |
Hernan | 1 | 1 | - | - | - | - | 1 | |
Fabio Silva | 1 | - | 1 | - | - | - | 1 | |
David Simon | 1 | - | 1 | - | 1 | - | 1 | |
Antolin Alcaraz | 1 | - | 1 | - | 1 | 1 | - | |
Mubarak Wakaso | 1 | - | 1 | - | 1 | 1 | - | |
Alex Munoz | 1 | - | 1 | - | 1 | 1 | - | |
Sory Kaba | 1 | - | 1 | - | 1 | - | 1 | |
Cristian Herrera | 1 | - | 1 | - | 1 | 1 | - | |
Julian Araujo | 1 | 1 | - | 1 | - | 1 | - | |
Saul Coco | 1 | 1 | - | 1 | - | - | 1 | |
Erik Exposito | 1 | - | 1 | 1 | - | - | 1 | |
Sergi Cardona | 1 | - | 1 | - | - | - | 1 | |
Benito Ramirez | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
18 years of data.