Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Joselu | 16 | 4 | 12 | 6 | 7 | 7 | 9 | |
Ibai Gomez | 15 | 4 | 11 | 4 | 5 | 4 | 11 | |
Lucas | 15 | 4 | 11 | 5 | 5 | 8 | 7 | |
Munir El Haddadi | 10 | 2 | 8 | 5 | 4 | 7 | 3 | |
Jonathan Calleri | 9 | 3 | 6 | 3 | 4 | 4 | 5 | |
Manu Garcia | 8 | 4 | 4 | 6 | 4 | 4 | 4 | |
Deyverson | 8 | 6 | 2 | 5 | 4 | 7 | 1 | |
Ruben Sobrino | 8 | 2 | 6 | 2 | 4 | 3 | 5 | |
Victor Laguardia | 6 | 3 | 3 | 4 | 2 | 4 | 2 | |
Tomas Pina | 5 | 2 | 3 | 2 | 3 | 3 | 2 | |
Christian Santos | 5 | 1 | 4 | 2 | 3 | 1 | 4 | |
Rodrigo Ely | 5 | 2 | 3 | 2 | 2 | 3 | 2 | |
John Guidetti | 5 | 4 | 1 | 4 | 1 | 2 | 3 | |
Borja Gonzalez | 5 | 2 | 3 | - | 3 | 3 | 2 | |
Edgar | 4 | - | 4 | 1 | 1 | 2 | 2 | |
Edgar Mendez | 4 | 3 | 1 | - | 1 | 3 | 1 | |
Alexis | 3 | 1 | 2 | 1 | - | 2 | 1 | |
Victor Camarasa | 3 | 1 | 2 | - | 2 | 1 | 2 | |
Alexandar Katai | 3 | - | 3 | - | 3 | 2 | 1 | |
Alfonso Pedraza | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |
Jony | 3 | 3 | - | 1 | - | 3 | - | |
Ximo Navarro | 3 | 3 | - | 3 | - | 1 | 2 | |
Takashi Inui | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Aleix Vidal | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
Luis Rioja | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Borja Sainz | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Alvaro Medran | 2 | - | 2 | - | 1 | - | 2 | |
Zouhair Feddal | 2 | 2 | - | 1 | - | 1 | 1 | |
Guillermo Maripan | 2 | 1 | 1 | 1 | 1 | - | 2 | |
Nenad Krsticic | 2 | - | 2 | 1 | - | - | 2 | |
Burgui | 2 | - | 2 | - | 2 | 1 | 1 | |
Gaizka Toquero | 1 | 1 | - | 1 | - | - | 1 | |
Theo Hernandez | 1 | - | 1 | 1 | 1 | 1 | - | |
Oliver Burke | 1 | - | 1 | - | - | 1 | - | |
Pere Pons | 1 | - | 1 | - | - | - | 1 | |
Mubarak Wakaso | 1 | 1 | - | 1 | - | 1 | - | |
Martin Aguirregabiria | 1 | - | 1 | - | 1 | 1 | - | |
Lisandro Magallan | 1 | - | 1 | 1 | - | 1 | - | |
Ermedin Demirovic | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
14 years of data.