Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Brian Roy | 24 | 9 | 15 | 5 | 8 | 14 | 10 | |
Stan Collymore | 22 | 12 | 10 | 9 | 8 | 13 | 9 | |
Stuart Pearce | 18 | 10 | 8 | 7 | 5 | 11 | 7 | |
Ian Woan | 17 | 8 | 9 | 3 | 6 | 9 | 8 | |
Steve Stone | 16 | 5 | 11 | 9 | 10 | 7 | 9 | |
Jason Lee | 12 | 4 | 8 | 4 | 4 | 7 | 5 | |
Nigel Clough | 11 | 7 | 4 | 4 | 3 | 5 | 6 | |
Dougie Freedman | 9 | 6 | 3 | 2 | - | 6 | 3 | |
Kevin Campbell | 9 | 6 | 3 | 4 | 4 | 1 | 8 | |
Gary Bannister | 8 | 3 | 5 | 2 | 3 | 3 | 5 | |
Colin Cooper | 8 | 3 | 5 | 3 | 5 | 3 | 5 | |
Kingsley Black | 7 | 2 | 5 | 4 | 1 | 4 | 3 | |
Alf-Inge Haaland | 7 | 5 | 2 | 3 | 1 | 4 | 3 | |
Pierre van Hooijdonk | 7 | 3 | 4 | 3 | 3 | 4 | 3 | |
Lars Bohinen | 6 | 1 | 5 | 2 | 3 | 4 | 2 | |
Roy Keane | 6 | 3 | 3 | 1 | 2 | 1 | 5 | |
Robert Rosario | 5 | 2 | 3 | 1 | 1 | 3 | 2 | |
Chris Bart-Williams | 4 | 1 | 3 | 2 | 3 | 3 | 1 | |
Alan Rogers | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
Scot Gemmill | 3 | 1 | 2 | - | 1 | 2 | 1 | |
Paul McGregor | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |
Dean Saunders | 3 | 3 | - | 2 | 1 | 1 | 2 | |
Des Lyttle | 2 | - | 2 | - | 2 | - | 2 | |
Steve Chettle | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Jean-Claude Darcheville | 2 | - | 2 | 1 | 1 | - | 2 | |
Bobby Howe | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hugo Porfirio | 1 | 1 | - | 1 | - | 1 | - | |
Neil Shipperley | 1 | - | 1 | - | 1 | - | 1 | |
Gary Crosby | 1 | - | 1 | 1 | 1 | 1 | - | |
Thorvaldur Orlygsson | 1 | - | 1 | - | 1 | 1 | - | |
Ray McKinnon | 1 | - | 1 | - | - | - | 1 | |
Marlon Harewood | 1 | - | 1 | - | 1 | - | 1 | |
Gary Bull | 1 | - | 1 | 1 | 1 | 1 | - | |
Chris Allen | 1 | - | 1 | 1 | - | - | 1 | |
Thierry Bonalair | 1 | - | 1 | - | - | - | 1 | |
Jon Olav Hjelde | 1 | - | 1 | - | 1 | - | 1 | |
David Phillips | 1 | 1 | - | 1 | - | - | 1 | |
Geoff Thomas | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
29 years of data.