Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Lee Tomlin | 19 | 10 | 9 | 7 | 5 | 10 | 9 | |
Grant McCann | 16 | 4 | 12 | 4 | 7 | 13 | 3 | |
Dwight Gayle | 13 | 6 | 7 | 2 | 3 | 5 | 8 | |
Emile Sinclair | 13 | 7 | 6 | 5 | 6 | 4 | 9 | |
Paul Taylor | 11 | 5 | 6 | 2 | 6 | 9 | 2 | |
Thomas Rowe | 11 | 3 | 8 | 1 | 3 | 6 | 5 | |
Craig Mackail-Smith | 10 | 3 | 7 | 1 | 4 | 6 | 4 | |
George Boyd | 7 | 3 | 4 | 2 | 3 | 4 | 3 | |
Lee Frecklington | 7 | 4 | 3 | 2 | - | 3 | 4 | |
Aaron McLean | 7 | 3 | 4 | 3 | 3 | 5 | 2 | |
Tyrone Barnett | 5 | 4 | 1 | 1 | 2 | 2 | 3 | |
Michael Bostwick | 5 | 3 | 2 | 3 | 2 | 4 | 1 | |
David Ball | 4 | - | 4 | - | 2 | 3 | 1 | |
Liam Dickinson | 3 | - | 3 | 1 | 2 | 2 | 1 | |
Nathaniel Mendez-Laing | 3 | 1 | 2 | - | - | - | 3 | |
Shaun Batt | 2 | - | 2 | 1 | 1 | 2 | - | |
Jake Livermore | 2 | - | 2 | - | 2 | - | 2 | |
Josh Simpson | 2 | - | 2 | - | 1 | 2 | - | |
Charlie Lee | 2 | - | 2 | 1 | - | 2 | - | |
Ryan Bennett | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Saido Berahino | 2 | - | 2 | - | 1 | 2 | - | |
Mark Little | 2 | - | 2 | - | - | 2 | - | |
Gabriel Zakuani | 2 | 1 | 1 | - | - | 2 | - | |
Danny Swanson | 2 | 2 | - | 2 | - | 2 | - | |
Dean Keates | 1 | - | 1 | - | 1 | - | 1 | |
Exodus Geohaghon | 1 | - | 1 | - | 1 | 1 | - | |
Chris Whelpdale | 1 | - | 1 | 1 | - | 1 | - | |
Craig Morgan | 1 | - | 1 | - | 1 | 1 | - | |
Dominic Green | 1 | 1 | - | 1 | - | 1 | - | |
George Thorne | 1 | - | 1 | - | - | 1 | - | |
Joe Newell | 1 | 1 | - | 1 | - | - | 1 | |
Scott Wootton | 1 | - | 1 | - | - | - | 1 | |
Kane Ferdinand | 1 | 1 | - | 1 | 1 | - | 1 | |
Kgosi Ntlhe | 1 | - | 1 | - | - | 1 | - | |
Craig Alcock | 1 | - | 1 | - | 1 | - | 1 | |
Davide Petrucci | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
14 years of data.