# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester United | 551 | 389 | 104 | 58 | 1172 | 397 | 775 | 1271 | 71% | 2.31 | |
2 | ![]() Arsenal | 551 | 352 | 128 | 71 | 1111 | 465 | 646 | 1184 | 64% | 2.15 | |
3 | ![]() Liverpool | 552 | 345 | 132 | 75 | 1100 | 446 | 654 | 1167 | 63% | 2.11 | |
4 | ![]() Chelsea | 551 | 342 | 135 | 74 | 1076 | 456 | 620 | 1161 | 62% | 2.11 | |
5 | ![]() Tottenham Hotspur | 551 | 294 | 131 | 126 | 943 | 592 | 351 | 1013 | 53% | 1.84 | |
6 | ![]() Everton | 551 | 257 | 150 | 144 | 848 | 607 | 241 | 921 | 47% | 1.67 | |
7 | ![]() Manchester City | 457 | 263 | 95 | 99 | 887 | 435 | 452 | 884 | 58% | 1.93 | |
8 | ![]() Newcastle United | 492 | 243 | 120 | 129 | 795 | 553 | 242 | 849 | 49% | 1.73 | |
9 | ![]() Aston Villa | 493 | 200 | 144 | 149 | 646 | 537 | 109 | 744 | 41% | 1.51 | |
10 | ![]() West Ham United | 473 | 204 | 118 | 151 | 686 | 602 | 84 | 730 | 43% | 1.54 | |
11 | ![]() Southampton | 418 | 169 | 116 | 133 | 594 | 509 | 85 | 623 | 40% | 1.49 | |
12 | ![]() Blackburn Rovers | 348 | 169 | 85 | 94 | 545 | 381 | 164 | 592 | 49% | 1.7 | |
13 | ![]() Leeds United | 247 | 123 | 62 | 62 | 376 | 248 | 128 | 431 | 50% | 1.74 | |
14 | ![]() Fulham | 280 | 120 | 63 | 97 | 379 | 353 | 26 | 423 | 43% | 1.51 | |
15 | ![]() Leicester City | 281 | 112 | 80 | 89 | 387 | 355 | 32 | 416 | 40% | 1.48 | |
16 | ![]() Middlesbrough | 287 | 110 | 84 | 93 | 393 | 355 | 38 | 414 | 38% | 1.44 | |
17 | ![]() Sunderland | 304 | 98 | 87 | 119 | 336 | 371 | -35 | 381 | 32% | 1.25 | |
18 | ![]() Bolton Wanderers | 247 | 93 | 75 | 79 | 319 | 313 | 6 | 354 | 38% | 1.43 | |
19 | ![]() Stoke City | 190 | 81 | 54 | 55 | 248 | 213 | 35 | 297 | 43% | 1.56 | |
20 | ![]() West Bromwich Albion | 243 | 75 | 65 | 103 | 289 | 355 | -66 | 290 | 31% | 1.19 | |
21 | ![]() Crystal Palace | 227 | 68 | 56 | 103 | 238 | 295 | -57 | 260 | 30% | 1.15 | |
22 | ![]() Coventry City | 177 | 65 | 56 | 56 | 219 | 199 | 20 | 251 | 37% | 1.42 | |
23 | ![]() Norwich City | 177 | 63 | 55 | 59 | 228 | 236 | -8 | 244 | 36% | 1.38 | |
24 | ![]() Sheffield Wednesday | 158 | 63 | 50 | 45 | 234 | 187 | 47 | 239 | 40% | 1.51 | |
25 | ![]() Milton Keynes Dons | 158 | 62 | 46 | 50 | 218 | 198 | 20 | 232 | 39% | 1.47 | |
26 | ![]() Charlton Athletic | 152 | 58 | 40 | 54 | 199 | 198 | 1 | 214 | 38% | 1.41 | |
27 | ![]() Birmingham City | 133 | 50 | 46 | 37 | 162 | 140 | 22 | 196 | 38% | 1.47 | |
28 | ![]() Portsmouth | 133 | 54 | 34 | 45 | 184 | 159 | 25 | 196 | 41% | 1.47 | |
29 | ![]() Queens Park Rangers | 139 | 51 | 38 | 50 | 194 | 190 | 4 | 191 | 37% | 1.37 | |
30 | ![]() Swansea City | 133 | 51 | 37 | 45 | 179 | 170 | 9 | 190 | 38% | 1.43 | |
31 | ![]() Wigan Athletic | 152 | 48 | 45 | 59 | 169 | 215 | -46 | 189 | 32% | 1.24 | |
32 | ![]() Derby County | 133 | 48 | 35 | 50 | 157 | 177 | -20 | 179 | 36% | 1.35 | |
33 | ![]() Burnley | 129 | 47 | 32 | 50 | 141 | 159 | -18 | 173 | 36% | 1.34 | |
34 | ![]() Wolverhampton Wanderers | 127 | 46 | 33 | 48 | 155 | 184 | -29 | 171 | 36% | 1.35 | |
35 | ![]() Watford | 133 | 43 | 38 | 52 | 163 | 190 | -27 | 167 | 32% | 1.26 | |
36 | ![]() Nottingham Forest | 99 | 35 | 32 | 32 | 115 | 118 | -3 | 137 | 35% | 1.38 | |
37 | ![]() Ipswich Town | 101 | 35 | 29 | 37 | 125 | 127 | -2 | 134 | 35% | 1.33 | |
38 | ![]() Sheffield United | 95 | 36 | 26 | 33 | 115 | 100 | 15 | 134 | 38% | 1.41 | |
39 | ![]() AFC Bournemouth | 95 | 34 | 25 | 36 | 136 | 148 | -12 | 127 | 36% | 1.34 | |
40 | ![]() Hull City | 95 | 29 | 24 | 42 | 107 | 145 | -38 | 111 | 31% | 1.17 | |
41 | ![]() Brighton & Hove Albion | 71 | 19 | 27 | 25 | 76 | 99 | -23 | 84 | 27% | 1.18 | |
42 | ![]() Reading | 57 | 23 | 12 | 22 | 71 | 78 | -7 | 81 | 40% | 1.42 | |
43 | ![]() Oldham Athletic | 42 | 15 | 14 | 13 | 67 | 63 | 4 | 59 | 36% | 1.4 | |
44 | ![]() Bradford City | 38 | 10 | 15 | 13 | 46 | 58 | -12 | 45 | 26% | 1.18 | |
45 | ![]() Cardiff City | 38 | 11 | 7 | 20 | 41 | 73 | -32 | 40 | 29% | 1.05 | |
46 | ![]() Huddersfield Town | 38 | 8 | 8 | 22 | 26 | 56 | -30 | 32 | 21% | 0.84 | |
47 | ![]() Barnsley | 19 | 7 | 4 | 8 | 25 | 35 | -10 | 25 | 37% | 1.32 | |
48 | ![]() Blackpool | 19 | 5 | 5 | 9 | 30 | 37 | -7 | 20 | 26% | 1.05 | |
49 | ![]() Swindon Town | 21 | 4 | 7 | 10 | 25 | 45 | -20 | 19 | 19% | 0.9 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,
29 years of data.