Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
796 | ![]() Derby County | 464 | 332 | 361 | 435 | 108 | 131 | 227 | 196 | 584 | 1.36 | |
769 | ![]() Cardiff City | 420 | 349 | 345 | 424 | 101 | 140 | 208 | 203 | 538 | 1.43 | |
736 | ![]() Nottingham Forest | 416 | 320 | 295 | 441 | 74 | 154 | 221 | 201 | 585 | 1.26 | |
724 | ![]() Reading | 384 | 340 | 314 | 410 | 112 | 146 | 198 | 192 | 538 | 1.35 | |
682 | ![]() Ipswich Town | 388 | 294 | 295 | 387 | 97 | 110 | 212 | 182 | 552 | 1.24 | |
661 | ![]() Bristol City | 377 | 284 | 269 | 392 | 88 | 133 | 206 | 172 | 538 | 1.23 | |
637 | ![]() Sheffield Wednesday | 350 | 287 | 279 | 358 | 75 | 113 | 200 | 184 | 537 | 1.19 | |
633 | ![]() Middlesbrough | 328 | 305 | 285 | 348 | 79 | 121 | 185 | 166 | 492 | 1.29 | |
632 | ![]() Leeds United | 333 | 299 | 234 | 398 | 59 | 118 | 183 | 169 | 460 | 1.37 | |
617 | ![]() Watford | 335 | 282 | 288 | 329 | 94 | 99 | 161 | 147 | 400 | 1.54 | |
605 | ![]() Queens Park Rangers | 373 | 232 | 255 | 350 | 69 | 116 | 197 | 146 | 490 | 1.23 | |
584 | ![]() Birmingham City | 301 | 283 | 267 | 317 | 69 | 112 | 179 | 170 | 492 | 1.19 | |
554 | ![]() Preston North End | 309 | 245 | 238 | 316 | 63 | 105 | 170 | 149 | 446 | 1.24 | |
551 | ![]() Barnsley | 305 | 246 | 240 | 311 | 75 | 108 | 179 | 145 | 491 | 1.12 | |
549 | ![]() Norwich City | 315 | 234 | 221 | 328 | 71 | 121 | 151 | 135 | 354 | 1.55 | |
498 | ![]() Brentford | 284 | 214 | 206 | 292 | 47 | 114 | 129 | 109 | 307 | 1.62 | |
487 | ![]() Hull City | 281 | 206 | 211 | 276 | 61 | 85 | 136 | 128 | 368 | 1.32 | |
465 | ![]() Blackburn Rovers | 244 | 221 | 211 | 254 | 65 | 88 | 137 | 129 | 353 | 1.32 | |
464 | ![]() Burnley | 252 | 212 | 210 | 254 | 63 | 83 | 132 | 118 | 322 | 1.44 | |
448 | ![]() Millwall | 248 | 200 | 197 | 251 | 67 | 76 | 142 | 131 | 400 | 1.12 | |
447 | ![]() Wolverhampton Wanderers | 245 | 202 | 200 | 247 | 69 | 69 | 128 | 119 | 322 | 1.39 | |
399 | ![]() Leicester City | 239 | 160 | 173 | 226 | 51 | 64 | 113 | 101 | 276 | 1.45 | |
395 | ![]() Blackpool | 218 | 177 | 149 | 246 | 38 | 90 | 126 | 114 | 322 | 1.23 | |
374 | ![]() Huddersfield Town | 213 | 161 | 162 | 212 | 50 | 73 | 115 | 107 | 308 | 1.21 | |
366 | ![]() Brighton & Hove Albion | 218 | 148 | 144 | 222 | 45 | 73 | 111 | 86 | 276 | 1.33 | |
366 | ![]() Sheffield United | 206 | 160 | 155 | 211 | 52 | 63 | 107 | 92 | 276 | 1.33 | |
365 | ![]() Charlton Athletic | 207 | 158 | 154 | 211 | 49 | 66 | 114 | 103 | 322 | 1.13 | |
356 | ![]() Fulham | 197 | 159 | 158 | 198 | 40 | 56 | 98 | 88 | 230 | 1.55 | |
341 | ![]() West Bromwich Albion | 196 | 145 | 144 | 197 | 34 | 69 | 81 | 78 | 184 | 1.85 | |
337 | ![]() Swansea City | 191 | 146 | 146 | 191 | 44 | 57 | 99 | 90 | 260 | 1.3 | |
323 | ![]() Crystal Palace | 183 | 140 | 144 | 179 | 43 | 52 | 97 | 90 | 276 | 1.17 | |
291 | ![]() Bolton Wanderers | 163 | 128 | 135 | 156 | 39 | 54 | 98 | 82 | 275 | 1.06 | |
270 | ![]() Coventry City | 150 | 120 | 111 | 159 | 32 | 50 | 94 | 83 | 262 | 1.03 | |
248 | ![]() Wigan Athletic | 134 | 114 | 123 | 125 | 30 | 43 | 70 | 69 | 230 | 1.08 | |
238 | ![]() Doncaster Rovers | 123 | 115 | 116 | 122 | 30 | 32 | 79 | 71 | 230 | 1.03 | |
224 | ![]() Rotherham United | 137 | 87 | 89 | 135 | 30 | 45 | 83 | 63 | 214 | 1.05 | |
213 | ![]() Stoke City | 120 | 93 | 103 | 110 | 34 | 33 | 62 | 54 | 170 | 1.25 | |
211 | ![]() AFC Bournemouth | 115 | 96 | 96 | 115 | 29 | 27 | 54 | 49 | 124 | 1.7 | |
201 | ![]() Aston Villa | 125 | 76 | 92 | 109 | 32 | 39 | 64 | 45 | 138 | 1.46 | |
187 | ![]() Southampton | 98 | 89 | 84 | 103 | 26 | 25 | 51 | 51 | 138 | 1.36 | |
179 | ![]() Peterborough United | 107 | 72 | 70 | 109 | 23 | 36 | 54 | 45 | 138 | 1.3 | |
175 | ![]() Newcastle United | 105 | 70 | 77 | 98 | 24 | 24 | 41 | 39 | 92 | 1.9 | |
151 | ![]() Scunthorpe United | 92 | 59 | 64 | 87 | 17 | 28 | 51 | 37 | 138 | 1.09 | |
147 | ![]() Plymouth Argyle | 88 | 59 | 64 | 83 | 20 | 26 | 51 | 41 | 138 | 1.07 | |
103 | ![]() Portsmouth | 61 | 42 | 30 | 73 | 7 | 24 | 34 | 24 | 92 | 1.12 | |
87 | ![]() Burton Albion | 47 | 40 | 42 | 45 | 8 | 13 | 30 | 28 | 92 | 0.95 | |
81 | ![]() West Ham United | 41 | 40 | 39 | 42 | 15 | 7 | 19 | 20 | 46 | 1.76 | |
78 | ![]() Luton Town | 50 | 28 | 34 | 44 | 8 | 16 | 29 | 22 | 77 | 1.01 | |
62 | ![]() Colchester United | 31 | 31 | 31 | 31 | 8 | 4 | 19 | 20 | 46 | 1.35 | |
52 | ![]() Sunderland | 23 | 29 | 23 | 29 | 6 | 7 | 16 | 16 | 46 | 1.13 | |
44 | ![]() Yeovil Town | 19 | 25 | 25 | 19 | 6 | 7 | 14 | 17 | 46 | 0.96 | |
39 | ![]() Milton Keynes Dons | 21 | 18 | 17 | 22 | 5 | 8 | 16 | 13 | 46 | 0.85 | |
23 | ![]() Wycombe Wanderers | 10 | 13 | 8 | 15 | 4 | 4 | 9 | 8 | 31 | 0.74 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,