Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
769 | ![]() Werder Bremen | 339 | 430 | 351 | 418 | 108 | 119 | 55 | 33 | 464 | 1.66 | |
664 | ![]() TSG 1899 Hoffenheim | 291 | 373 | 309 | 355 | 89 | 118 | 61 | 37 | 431 | 1.54 | |
657 | ![]() VfL Wolfsburg | 303 | 354 | 291 | 366 | 78 | 110 | 59 | 55 | 465 | 1.41 | |
655 | ![]() Eintracht Frankfurt | 294 | 361 | 274 | 381 | 85 | 114 | 49 | 44 | 430 | 1.52 | |
645 | ![]() Hannover 96 | 273 | 372 | 282 | 363 | 67 | 110 | 46 | 28 | 374 | 1.72 | |
640 | ![]() VfB Stuttgart | 267 | 373 | 276 | 364 | 80 | 108 | 56 | 33 | 397 | 1.61 | |
619 | ![]() FC Schalke 04 | 262 | 357 | 267 | 352 | 76 | 106 | 79 | 58 | 465 | 1.33 | |
598 | ![]() Hertha BSC | 276 | 322 | 267 | 331 | 76 | 105 | 66 | 40 | 397 | 1.51 | |
595 | ![]() Borussia M'gladbach | 255 | 340 | 241 | 354 | 67 | 100 | 65 | 50 | 430 | 1.38 | |
592 | ![]() 1. FSV Mainz 05 | 247 | 345 | 262 | 330 | 78 | 104 | 63 | 33 | 397 | 1.49 | |
589 | ![]() Bayer Leverkusen | 277 | 312 | 249 | 340 | 76 | 94 | 77 | 63 | 465 | 1.27 | |
577 | ![]() SC Freiburg | 242 | 335 | 258 | 319 | 80 | 109 | 54 | 29 | 363 | 1.59 | |
561 | ![]() Hamburger SV | 226 | 335 | 233 | 328 | 64 | 87 | 54 | 36 | 374 | 1.5 | |
547 | ![]() Borussia Dortmund | 225 | 322 | 236 | 311 | 76 | 92 | 99 | 58 | 465 | 1.18 | |
533 | ![]() 1. FC Koln | 233 | 300 | 232 | 301 | 68 | 88 | 47 | 34 | 329 | 1.62 | |
508 | ![]() FC Augsburg | 242 | 266 | 222 | 286 | 57 | 95 | 41 | 38 | 329 | 1.54 | |
388 | ![]() 1. FC Nurnberg | 158 | 230 | 173 | 215 | 48 | 62 | 29 | 14 | 238 | 1.63 | |
378 | ![]() Bayern Munich | 173 | 205 | 184 | 194 | 53 | 48 | 108 | 98 | 465 | 0.81 | |
189 | ![]() Fortuna Dusseldorf | 84 | 105 | 70 | 119 | 17 | 34 | 10 | 7 | 102 | 1.85 | |
177 | ![]() RB Leipzig | 80 | 97 | 85 | 92 | 23 | 35 | 29 | 25 | 159 | 1.11 | |
173 | ![]() VfL Bochum | 91 | 82 | 84 | 89 | 18 | 21 | 10 | 8 | 102 | 1.7 | |
157 | ![]() Arminia Bielefeld | 63 | 94 | 67 | 90 | 18 | 28 | 11 | 6 | 90 | 1.74 | |
139 | ![]() SC Paderborn 07 | 77 | 62 | 64 | 75 | 25 | 27 | 4 | 7 | 68 | 2.04 | |
116 | ![]() SV Darmstadt 98 | 54 | 62 | 36 | 80 | 11 | 23 | 6 | 5 | 68 | 1.71 | |
113 | ![]() Energie Cottbus | 47 | 66 | 39 | 74 | 8 | 21 | 8 | 7 | 68 | 1.66 | |
107 | ![]() Karlsruhe SC | 44 | 63 | 50 | 57 | 7 | 22 | 10 | 7 | 68 | 1.57 | |
105 | ![]() 1. FC Kaiserslautern | 47 | 58 | 53 | 52 | 15 | 11 | 8 | 4 | 68 | 1.54 | |
99 | ![]() FC Ingolstadt 04 | 48 | 51 | 38 | 61 | 16 | 26 | 7 | 7 | 68 | 1.46 | |
84 | ![]() 1. FC Union Berlin | 33 | 51 | 32 | 52 | 6 | 18 | 11 | 3 | 57 | 1.47 | |
68 | ![]() FC St Pauli | 35 | 33 | 25 | 43 | 7 | 16 | 2 | 2 | 34 | 2 | |
60 | ![]() SpVgg Greuther Furth | 36 | 24 | 30 | 30 | 11 | 6 | 2 | 3 | 34 | 1.76 | |
60 | ![]() Eintracht Braunschweig | 24 | 36 | 28 | 32 | 6 | 10 | 3 | 3 | 34 | 1.76 | |
55 | ![]() MSV Duisburg | 29 | 26 | 27 | 28 | 8 | 8 | 2 | 3 | 34 | 1.62 | |
52 | ![]() Hansa Rostock | 21 | 31 | 19 | 33 | 6 | 14 | 5 | - | 34 | 1.53 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,